Game Details
U18T1B - Red Deer - Kings Energy 3 @ U18T1B - 3Cs (T2) 2Date: Saturday December 06, 2025 @ 5:15 pm - 7:30 pm
Location: Consort Sportex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:41 | U18T1B - Red Deer - Kings Energy | 9 RYAN SWENSON Assisted by: 11 ROBERTS, 8 BALANESKI | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:39 | U18T1B - 3Cs (T2) | 11 Boston Slemp Assisted by: 15 Steele, 18 Williamson | ||||||
| 11:51 | U18T1B - Red Deer - Kings Energy | 10 KESSLER SOLOWAY Assisted by: 9 SWENSON, 11 ROBERTS | ||||||
| 8:59 | U18T1B - Red Deer - Kings Energy | 17 GRADY PASMAN (Power Play) Assisted by: 15 BAKKER, 19 ALEXANDER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:34 | U18T1B - 3Cs (T2) | 12 Steele Bousquet Assisted by: 11 Slemp, 18 Williamson |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:11 | U18T1B - 3Cs (T2) | 9 Schaffer Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:47 | U18T1B - Red Deer - Kings Energy | 17 PASMAN Head Contact 2 minutes | ||||||
| 17:19 | U18T1B - Red Deer - Kings Energy | 8 BALANESKI Cross-Checking 2 minutes | ||||||
| 9:57 | U18T1B - 3Cs (T2) | 15 Steele Hooking 2 minutes | ||||||
| 5:28 | U18T1B - Red Deer - Kings Energy | 10 SOLOWAY Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:47 | U18T1B - 3Cs (T2) | 7 Bogen Slashing 2 minutes |
| 11:02 | U18T1B - Red Deer - Kings Energy | 18 BUCKLAND Slashing 2 minutes |
| 8:02 | U18T1B - 3Cs (T2) | 16 Watters Holding 2 minutes |
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Slemp, Boston | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 18 | Williamson, Ryder | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bousquet, Steele | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Steele, Liam | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Bogen, Cody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gillespie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Hronek, Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carfantan, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gauthier, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Watters, Braydon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 60:00 | 34 | 3 | 31 | 0.912 |
U18T1B - Red Deer - Kings Energy
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | SWENSON, RYAN | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | ROBERTS, RILEY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | PASMAN, GRADY | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 10 | SOLOWAY, KESSLER | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 15 | BAKKER, MIIKKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | BALANESKI, KOLTON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | ALEXANDER, MATTHEW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | HOWE, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ROBERTSON, TANNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BUCKLAND, TRISTAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | KRZYSIK, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ALEXANDER, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ALEXANDER, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DYVIG, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GILBERTSON, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LOEHNDORF, KARSTON | 60:00 | 41 | 2 | 39 | 0.951 |
Email
Print
