Game Details
U18T3WBK - Stettler 4 @ U18T3WBK - 3Cs (T3) 4Date: Thursday December 19, 2024 @ 6:30 pm - 9:00 pm
Location: Castor Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:54 | U18T3WBK - 3Cs (T3) | 40 Maddox Hronek Assisted by: 9 Beblow | ||||||
3:21 | U18T3WBK - Stettler | 13 JAYDEN NORTHROP Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:14 | U18T3WBK - Stettler | 9 NATHAN DEAVER Assisted by: 12 ERICKSON, 1 PERRY | ||||||
0:34 | U18T3WBK - 3Cs (T3) | 12 Kaydn Thornton Assisted by: 10 Hickman | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:40 | U18T3WBK - Stettler | 3 RYKER STERNER Assisted by: 4 MARSHALL, 16 SIMON |
9:55 | U18T3WBK - Stettler | 17 TANNER SPEAKMAN Assisted by: 1 PERRY |
9:47 | U18T3WBK - 3Cs (T3) | 15 Cort James Assisted by: 4 Weeks |
5:04 | U18T3WBK - 3Cs (T3) | 10 Reid Hickman Assisted by: 12 Thornton |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:07 | U18T3WBK - 3Cs (T3) | 13 Waldner Head Contact 2 minutes | ||||||
0:01 | U18T3WBK - 3Cs (T3) | 6 Stannard Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:09 | U18T3WBK - 3Cs (T3) | 9 Beblow Head Contact 4 minutes |
1:26 | U18T3WBK - Stettler | 18 NORDSTROM Head Contact 2 minutes |
U18T3WBK - 3Cs (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
10 | Hickman, Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Thornton, Kaydn | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | Hronek, Maddox | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | James, Cort | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Beblow, Ethan | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
4 | Weeks, Chance | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Compton, Axton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grubisic, Bensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shipton, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mohr, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pengelly, Tanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stannard, Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Beeching, Elliott | 60:00 | 24 | 4 | 20 | 0.833 |
U18T3WBK - Stettler
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
1 | PERRY, SLADE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | DEAVER, NATHAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | SPEAKMAN, TANNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | NORTHROP, JAYDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | STERNER, RYKER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | MARSHALL, COLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | ERICKSON, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | SIMON, SIDNEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | NORDSTROM, SEAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | NICHOLS, BRAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MCGONIGAL-EDDY, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLARK, ABRHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MILLER, KASEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KNELLER, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ANDERSON, KYPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LUCKI, DEAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | STRAUSS, JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NEITZ, BROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | PERRY, SLADE | 60:00 | 38 | 4 | 34 | 0.895 |