Game Details
U18T3WBK - 3Cs (T3) 4 @ U18T3WBK - Camrose - Black 6Date: Saturday December 21, 2024 @ 7:45 pm - 10:00 pm
Location: Edgeworth Centre Border Paving Arena
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
9:05 | U18T3WBK - Camrose - Black | 7 SAM HAUCH Unassisted | ||||||
8:49 | U18T3WBK - Camrose - Black | 10 COLBY BENDFELD Assisted by: 87 GUTMANN | ||||||
7:21 | U18T3WBK - 3Cs (T3) | 13 Elias Waldner Assisted by: 22 Mohr, 40 Hronek | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:22 | U18T3WBK - 3Cs (T3) | 13 Elias Waldner Unassisted | ||||||
10:51 | U18T3WBK - Camrose - Black | 10 COLBY BENDFELD Assisted by: 86 WESTERGARD | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:37 | U18T3WBK - Camrose - Black | 23 CASH OLSEN Assisted by: 93 LUCKWELL |
17:24 | U18T3WBK - Camrose - Black | 87 SILAS GUTMANN (Short Handed) Assisted by: 76 O\'HARE |
14:31 | U18T3WBK - Camrose - Black | 87 SILAS GUTMANN Unassisted |
13:10 | U18T3WBK - 3Cs (T3) | 13 Elias Waldner Assisted by: 9 Beblow, 40 Hronek |
8:58 | U18T3WBK - 3Cs (T3) | 6 Carter Stannard Assisted by: 5 Shipton, 4 Weeks |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
15:08 | U18T3WBK - 3Cs (T3) | 22 Mohr Boarding 2 minutes | ||||||
8:12 | U18T3WBK - Camrose - Black | 15 LOCKHAT Tripping 2 minutes | ||||||
4:55 | U18T3WBK - 3Cs (T3) | 4 Weeks Interference 2 minutes | ||||||
3:08 | U18T3WBK - 3Cs (T3) | 12 Thornton Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:00 | U18T3WBK - 3Cs (T3) | 10 Hickman Interference 2 minutes | ||||||
14:45 | U18T3WBK - Camrose - Black | 33 BANACK Tripping 2 minutes | ||||||
8:21 | U18T3WBK - 3Cs (T3) | 15 James Misconduct 10 minutes | ||||||
8:21 | U18T3WBK - Camrose - Black | 86 WESTERGARD Misconduct 10 minutes | ||||||
2:43 | U18T3WBK - 3Cs (T3) | 22 Mohr Unsportsmanlike Conduct 2 minutes | ||||||
2:05 | U18T3WBK - 3Cs (T3) | 5 Shipton Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:48 | U18T3WBK - Camrose - Black | 96 PAULSON Slashing 2 minutes |
11:52 | U18T3WBK - Camrose - Black | 33 BANACK Slashing 2 minutes |
9:11 | U18T3WBK - Camrose - Black | 93 LUCKWELL Cross-Checking 2 minutes |
U18T3WBK - Camrose - Black
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
87 | GUTMANN, SILAS | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
10 | BENDFELD, COLBY | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | OLSEN, CASH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | HAUCH, SAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | WESTERGARD, OWEN | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
93 | LUCKWELL, KOLBI | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
76 | O\'HARE, COLTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | CRIER BUFFALO, JUSSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | KUSHNERICK, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | BANACK, MASON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
77 | LARSON, KENZY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MARKOVICH, JONAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | PAULSON, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | LOCKHAT, ZAYDAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
89 | HOFFMAN, LOCKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | MAIRENA, ROBERTO | 60:00 | 44 | 4 | 40 | 0.909 |
U18T3WBK - 3Cs (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | Waldner, Elias | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
40 | Hronek, Maddox | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Stannard, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Beblow, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Shipton, Hayden | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
22 | Mohr, Kasey | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
4 | Weeks, Chance | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | Grubisic, Bensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hickman, Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Pengelly, Tanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James, Cort | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thornton, Kaydn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Beeching, Elliott | 60:00 | 23 | 6 | 17 | 0.739 |