Game Details
U18T3WBK - Camrose - Black 5 @ U18T3WBK - 3Cs (T3) 3Date: Sunday March 02, 2025 @ 6:00 pm - 8:30 pm
Location: Coronation Arena
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
8:57 | U18T3WBK - Camrose - Black | 8 SILAS GUTMANN Assisted by: 18 KUSHNERICK, 10 BENDFELD |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:33 | U18T3WBK - 3Cs (T3) | 22 Kasey Mohr Assisted by: 9 Beblow |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:10 | U18T3WBK - Camrose - Black | 19 KENZY LARSON Assisted by: 8 GUTMANN |
16:11 | U18T3WBK - 3Cs (T3) | 9 Ethan Beblow (Power Play) Assisted by: 11 Compton, 22 Mohr |
5:26 | U18T3WBK - 3Cs (T3) | 6 Carter Stannard Assisted by: 8 Tibbetts, 4 Weeks |
4:50 | U18T3WBK - Camrose - Black | 6 MASON BANACK (Power Play) Assisted by: 7 HAUCH |
4:28 | U18T3WBK - Camrose - Black | 13 JONAH MARKOVICH Assisted by: 11 WESTERGARD |
2:58 | U18T3WBK - Camrose - Black | 16 LOCKE HOFFMAN Assisted by: 7 HAUCH, 8 GUTMANN |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
0:02 | U18T3WBK - Camrose - Black | 7 HAUCH Slashing 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:48 | U18T3WBK - Camrose - Black | 17 O\\'HARE Tripping 2 minutes |
8:14 | U18T3WBK - 3Cs (T3) | 9 Beblow Roughing 2 minutes |
8:14 | U18T3WBK - 3Cs (T3) | 22 Mohr Interference 2 minutes |
3:10 | U18T3WBK - Camrose - Black | 13 MARKOVICH Cross-Checking 2 minutes |
1:28 | U18T3WBK - 3Cs (T3) | 15 James Tripping 2 minutes |
0:10 | U18T3WBK - 3Cs (T3) | 13 Waldner Unsportsmanlike Conduct 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:34 | U18T3WBK - Camrose - Black | 6 BANACK Boarding 2 minutes |
16:32 | U18T3WBK - Camrose - Black | 11 WESTERGARD Hooking 2 minutes |
14:40 | U18T3WBK - Camrose - Black | 15 LOCKHAT Interference 2 minutes |
14:20 | U18T3WBK - 3Cs (T3) | 10 Hickman Interference 2 minutes |
13:27 | U18T3WBK - Camrose - Black | 19 LARSON Hooking 2 minutes |
5:21 | U18T3WBK - 3Cs (T3) | 12 Thornton Tripping 2 minutes |
5:21 | U18T3WBK - Camrose - Black | 10 BENDFELD Slashing 2 minutes |
5:08 | U18T3WBK - 3Cs (T3) | 26 Bartlett Cross-Checking 2 minutes |
4:40 | U18T3WBK - 3Cs (T3) | 10 Hickman Goalie Interference 2 minutes |
4:40 | U18T3WBK - Camrose - Black | 18 KUSHNERICK Roughing 2 minutes |
4:40 | U18T3WBK - 3Cs (T3) | 10 Hickman Game Misconduct 10 minutes |
4:40 | U18T3WBK - 3Cs (T3) | 10 Hickman Head Contact 2 minutes |
4:21 | U18T3WBK - 3Cs (T3) | 22 Mohr Misconduct 10 minutes |
4:21 | U18T3WBK - 3Cs (T3) | 22 Mohr Slashing 2 minutes |
2:58 | U18T3WBK - Camrose - Black | 8 GUTMANN Unsportsmanlike Conduct 2 minutes |
1:25 | U18T3WBK - 3Cs (T3) | 13 Waldner Cross-Checking 2 minutes |
U18T3WBK - 3Cs (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | Beblow, Ethan | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
22 | Mohr, Kasey | 1 | 1 | 2 | 0 | 0 | 14 | 0 |
6 | Stannard, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Compton, Axton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Tibbetts, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Weeks, Chance | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Grubisic, Bensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shipton, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Hickman, Reid | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
28 | Pengelly, Tanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James, Cort | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thornton, Kaydn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Beeching, Elliott | 60:00 | 40 | 5 | 35 | 0.875 |
U18T3WBK - Camrose - Black
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | GUTMANN, SILAS | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
7 | HAUCH, SAM | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
6 | BANACK, MASON | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
19 | LARSON, KENZY | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
13 | MARKOVICH, JONAH | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
16 | HOFFMAN, LOCKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | KUSHNERICK, BLAKE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
11 | WESTERGARD, OWEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
10 | BENDFELD, COLBY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | OLSEN, CASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BATTRUM, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PAULSON, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LOCKHAT, ZAYDAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | O\'HARE, COLTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | MAIRENA, ROBERTO | 60:00 | 51 | 3 | 48 | 0.941 |