Game Details
U15T3WG - Wetaskiwin 4 @ U15T3WGR - 3Cs 8Date: Saturday March 08, 2025 @ 6:30 pm - 8:45 pm
Location: Castor Arena
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:24 | U15T3WGR - 3Cs | 25 Aksel Isaman Assisted by: 9 Murray, 14 Elliott | ||||||
19:12 | U15T3WGR - 3Cs | 27 Hayden Gemme Assisted by: 23 Thomas | ||||||
18:27 | U15T3WG - Wetaskiwin | 11 EMMITT KIRCHER Assisted by: 17 TOST | ||||||
9:25 | U15T3WG - Wetaskiwin | 17 PAXTON TOST Assisted by: 12 REID | ||||||
8:08 | U15T3WGR - 3Cs | 14 Ryan Elliott Assisted by: 7 Bishell, 4 Hildreth | ||||||
4:23 | U15T3WG - Wetaskiwin | 17 PAXTON TOST Assisted by: 11 KIRCHER | ||||||
0:09 | U15T3WG - Wetaskiwin | 17 PAXTON TOST Assisted by: 7 TCHIR, 19 ANDERSON | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:02 | U15T3WGR - 3Cs | 9 Garrett Murray Assisted by: 25 Isaman, 26 Weber | ||||||
8:24 | U15T3WGR - 3Cs | 14 Ryan Elliott Unassisted | ||||||
2:56 | U15T3WGR - 3Cs | 29 Tanner Hyggen-Branton Assisted by: 15 Makranoff | ||||||
0:31 | U15T3WGR - 3Cs | 29 Tanner Hyggen-Branton Assisted by: 4 Hildreth, 7 Bishell | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:26 | U15T3WGR - 3Cs | 25 Aksel Isaman Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:41 | U15T3WGR - 3Cs | 29 Hyggen-Branton Head Contact 2 minutes | ||||||
1:18 | U15T3WGR - 3Cs | 7 Bishell Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:41 | U15T3WGR - 3Cs | 1 Wakefield Tripping 2 minutes | ||||||
12:27 | U15T3WGR - 3Cs | 29 Hyggen-Branton Head Contact 2 minutes | ||||||
7:40 | U15T3WGR - 3Cs | 7 Bishell Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:25 | U15T3WGR - 3Cs | Too Many Men 2 minutes |
6:54 | U15T3WG - Wetaskiwin | 17 TOST Tripping 2 minutes |
5:56 | U15T3WGR - 3Cs | 1 Wakefield Tripping 2 minutes |
U15T3WGR - 3Cs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
25 | Isaman, Aksel | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Elliott, Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
29 | Hyggen-Branton, Tanner | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
9 | Murray, Garrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Hildreth, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Bishell, Jonathan | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
27 | Gemme, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Thomas, Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Makranoff, Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Weber, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
38 | Waltham, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Unger, Jaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Acaster, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kulyk, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
10 | Kulyk, Easton | 60:00 | 14 | 4 | 10 | 0.714 |
U15T3WG - Wetaskiwin
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | TOST, PAXTON | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
11 | KIRCHER, EMMITT | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | REID, DAXTEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | TCHIR, K\'DYN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | ANDERSON, XAVIER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | SCHNELL, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SZIGLI, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | DICKAU, DAWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | BAILER, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KOVACS, DOMANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BULLOCH, EUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FIRINGSTONEY SADDLEBACK, KAYZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CRIER, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | STEVENSON, RYLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BROWN, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SCHATSCHNEIDER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BUFFALO, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
41 | DICKAU, DAWSON | 60:00 | 38 | 8 | 30 | 0.789 |