Game Details
U15T3WGR - 3Cs 8 @ U15T3WG - Wetaskiwin 5Date: Sunday March 09, 2025 @ 12:15 pm - 2:30 pm
Location: Co-Op Place Twin Arenas - Arena 2
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
8:57 | U15T3WGR - 3Cs | 27 Hayden Gemme Assisted by: 29 Hyggen-Branton, 25 Isaman | ||||||
5:40 | U15T3WGR - 3Cs | 27 Hayden Gemme Assisted by: 25 Isaman, 29 Hyggen-Branton | ||||||
5:31 | U15T3WG - Wetaskiwin | 17 PAXTON TOST Unassisted | ||||||
2:28 | U15T3WG - Wetaskiwin | 11 EMMITT KIRCHER Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:18 | U15T3WG - Wetaskiwin | 16 HUNTER BROWN Assisted by: 7 TCHIR | ||||||
8:47 | U15T3WGR - 3Cs | 25 Aksel Isaman Unassisted | ||||||
2:31 | U15T3WGR - 3Cs | 7 Jonathan Bishell Assisted by: 13 Acaster | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:47 | U15T3WGR - 3Cs | 4 Max Hildreth Assisted by: 3 Unger, 15 Makranoff |
15:53 | U15T3WG - Wetaskiwin | 12 DAXTEN REID Assisted by: 31 BAILER |
13:41 | U15T3WGR - 3Cs | 4 Max Hildreth Unassisted |
13:07 | U15T3WGR - 3Cs | 4 Max Hildreth Assisted by: 8 Sopracolle |
11:32 | U15T3WGR - 3Cs | 27 Hayden Gemme Assisted by: 14 Elliott, 2 Schulmeister |
9:53 | U15T3WG - Wetaskiwin | 4 AVERY SCHNELL Assisted by: 12 REID, 17 TOST |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:48 | U15T3WGR - 3Cs | 25 Isaman Interference 2 minutes | ||||||
9:56 | U15T3WGR - 3Cs | 23 Thomas Charging 2 minutes | ||||||
9:56 | U15T3WG - Wetaskiwin | 11 KIRCHER Head Contact 2 minutes | ||||||
5:13 | U15T3WGR - 3Cs | 7 Bishell Tripping 2 minutes | ||||||
1:25 | U15T3WG - Wetaskiwin | 18 FIRINGSTONEY SADDLEBACK Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:55 | U15T3WGR - 3Cs | 14 Elliott Interference 2 minutes | ||||||
16:46 | U15T3WGR - 3Cs | 2 Schulmeister Head Contact 2 minutes | ||||||
16:08 | U15T3WGR - 3Cs | 14 Elliott Boarding 2 minutes | ||||||
14:49 | U15T3WG - Wetaskiwin | 19 ANDERSON Cross-Checking 2 minutes | ||||||
11:42 | U15T3WGR - 3Cs | 27 Gemme Slashing 2 minutes | ||||||
6:17 | U15T3WGR - 3Cs | 29 Hyggen-Branton Interference 2 minutes | ||||||
1:05 | U15T3WG - Wetaskiwin | 17 TOST Interference 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:57 | U15T3WG - Wetaskiwin | 17 TOST Boarding 2 minutes |
8:28 | U15T3WG - Wetaskiwin | 16 BROWN Head Contact 2 minutes |
5:34 | U15T3WG - Wetaskiwin | 17 TOST Boarding 2 minutes |
U15T3WG - Wetaskiwin
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
12 | REID, DAXTEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | TOST, PAXTON | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
4 | SCHNELL, AVERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | KIRCHER, EMMITT | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
16 | BROWN, HUNTER | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
31 | BAILER, REAGAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | TCHIR, K\'DYN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | SZIGLI, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | DICKAU, DAWSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KOVACS, DOMANIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BULLOCH, EUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FIRINGSTONEY SADDLEBACK, KAYZEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | CRIER, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ANDERSON, XAVIER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | STEVENSON, RYLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SCHATSCHNEIDER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RAIN ROAN, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Empty Net | 00:00 | 0 | 0 | 0 | 0.000 | |
41 | DICKAU, DAWSON | 13:07 | 4 | 1 | 3 | 0.750 |
31 | BAILER, REAGAN | 46:53 | 34 | 7 | 27 | 0.794 |
U15T3WGR - 3Cs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Hildreth, Max | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
27 | Gemme, Hayden | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
25 | Isaman, Aksel | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
29 | Hyggen-Branton, Tanner | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
7 | Bishell, Jonathan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
14 | Elliott, Ryan | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
8 | Sopracolle, Tyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Unger, Jaren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Acaster, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Schulmeister, Brody | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
15 | Makranoff, Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
38 | Waltham, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas, Cole | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Kulyk, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
38 | Waltham, Archer | 60:00 | 28 | 5 | 23 | 0.821 |
Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |