Game Details
U15T1R - 3Cs (T2) 5 @ U15T1B - Brooks (T2) 5Date: Sunday March 09, 2025 @ 2:30 pm - 4:30 pm
Location: JBS Canada Centre
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:16 | U15T1R - 3Cs (T2) | 8 Bryce Carfantan Unassisted | ||||||
12:37 | U15T1B - Brooks (T2) | 14 NASH BROERSEN Assisted by: 4 CAMPBELL | ||||||
1:21 | U15T1R - 3Cs (T2) | 3 Maddox Hronek Unassisted | ||||||
0:12 | U15T1B - Brooks (T2) | 9 HAYDEN WISCOMBE (Power Play) Assisted by: 16 HEWITT | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
6:48 | U15T1B - Brooks (T2) | 2 BRAXTON RANCH (Power Play) Assisted by: 14 BROERSEN | ||||||
6:34 | U15T1R - 3Cs (T2) | 20 Bode Waldner Assisted by: 4 Duque | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:01 | U15T1R - 3Cs (T2) | 20 Bode Waldner Assisted by: 10 Witherden |
6:10 | U15T1B - Brooks (T2) | 9 HAYDEN WISCOMBE Assisted by: 19 FRIESEN |
5:51 | U15T1R - 3Cs (T2) | 8 Bryce Carfantan Unassisted |
0:44 | U15T1B - Brooks (T2) | 17 DAMIAN GAGLEY Assisted by: 14 BROERSEN, 9 WISCOMBE |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:58 | U15T1B - Brooks (T2) | 11 SMITH-HOFFMAN Head Contact 2 minutes | ||||||
4:10 | U15T1B - Brooks (T2) | 6 STE-CROIX Slashing 2 minutes | ||||||
0:56 | U15T1R - 3Cs (T2) | 9 Lyster Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
14:14 | U15T1B - Brooks (T2) | 16 HEWITT Head Contact 2 minutes | ||||||
11:36 | U15T1R - 3Cs (T2) | 12 Comeau Charging 2 minutes | ||||||
6:55 | U15T1R - 3Cs (T2) | 3 Hronek Hooking 2 minutes | ||||||
5:34 | U15T1B - Brooks (T2) | 14 BROERSEN Unsportsmanlike Conduct 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:18 | U15T1R - 3Cs (T2) | 18 Westerlund Tripping 2 minutes |
3:41 | U15T1R - 3Cs (T2) | 20 Waldner Tripping 2 minutes |
U15T1B - Brooks (T2)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | WISCOMBE, HAYDEN | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
14 | BROERSEN, NASH | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
2 | RANCH, BRAXTON | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | GAGLEY, DAMIAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | HEWITT, COLBY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | CAMPBELL, FOSTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | FRIESEN, KADEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | SMITH-HOFFMAN, KINGSTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | SHPAK, BRAZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHHIV, MESSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LANGLEY, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IRWIN, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | STE-CROIX, CALE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | TREMBLAY, MCKINLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SCHWARTZ, MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | WEBB, GAVIN | 60:00 | 41 | 5 | 36 | 0.878 |
U15T1R - 3Cs (T2)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
20 | Waldner, Bode | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
8 | Carfantan, Bryce | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Hronek, Maddox | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | Witherden, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Duque, Keaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Day, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Comeau, Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Gillespie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bogen, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kroeger, Locklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Downey, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lyster, Brandt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Fuller, Zackery | 60:00 | 46 | 5 | 41 | 0.891 |