Game Details
U15T1B - Brooks (T2) 1 @ U15T1R - 3Cs (T2) 4Date: Saturday March 08, 2025 @ 4:00 pm - 6:30 pm
Location: Coronation Arena
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
4:43 | U15T1R - 3Cs (T2) | 10 Owen Witherden (Power Play) Assisted by: 8 Carfantan, 20 Waldner | ||||||
3:02 | U15T1B - Brooks (T2) | 2 BRAXTON RANCH Assisted by: 14 BROERSEN, 5 TREMBLAY | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:37 | U15T1R - 3Cs (T2) | 8 Bryce Carfantan Unassisted | ||||||
1:06 | U15T1R - 3Cs (T2) | 10 Owen Witherden Assisted by: 12 Comeau | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:00 | U15T1R - 3Cs (T2) | 3 Maddox Hronek Assisted by: 8 Carfantan |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:14 | U15T1B - Brooks (T2) | 13 SHPAK Boarding 2 minutes | ||||||
1:50 | U15T1B - Brooks (T2) | 13 SHPAK Roughing 2 minutes | ||||||
1:50 | U15T1R - 3Cs (T2) | 3 Hronek Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:20 | U15T1R - 3Cs (T2) | 14 Bogen Slashing 2 minutes | ||||||
11:25 | U15T1R - 3Cs (T2) | 10 Witherden Hooking 2 minutes | ||||||
7:43 | U15T1R - 3Cs (T2) | 10 Witherden Slashing 2 minutes | ||||||
4:40 | U15T1B - Brooks (T2) | 8 CHHIV Tripping 2 minutes | ||||||
0:11 | U15T1B - Brooks (T2) | 16 HEWITT Unsportsmanlike Conduct 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:27 | U15T1B - Brooks (T2) | 16 HEWITT Interference 2 minutes |
4:44 | U15T1R - 3Cs (T2) | 4 Duque Boarding 2 minutes |
U15T1R - 3Cs (T2)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
8 | Carfantan, Bryce | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
10 | Witherden, Owen | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
3 | Hronek, Maddox | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
12 | Comeau, Grayson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Waldner, Bode | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Day, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gillespie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bogen, Matthew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Kroeger, Locklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Downey, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lyster, Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Duque, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Steele, Ryley | 60:00 | 27 | 1 | 26 | 0.963 |
U15T1B - Brooks (T2)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
2 | RANCH, BRAXTON | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | BROERSEN, NASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | TREMBLAY, MCKINLEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | SMITH-HOFFMAN, KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SHPAK, BRAZE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
16 | HEWITT, COLBY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | WISCOMBE, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHHIV, MESSI | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | CAMPBELL, FOSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LANGLEY, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IRWIN, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | STE-CROIX, CALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FRIESEN, KADEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GAGLEY, DAMIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SCHWARTZ, MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
33 | BROWN, KNOX | 60:00 | 58 | 4 | 54 | 0.931 |