Game Details
U11T3Y - 3Cs - Consort (T4) 7 @ U11T3Y - Red Deer - Latitude Engineering 8Date: Saturday March 08, 2025 @ 2:15 pm - 4:00 pm
Location: Penhold Regional Multiplex
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:58 | U11T3Y - Red Deer - Latitude Engineering | 5 JASE MCLAREN Assisted by: 14 WOODLOCK |
14:18 | U11T3Y - 3Cs - Consort (T4) | 15 Tanner Gould (Power Play) Unassisted |
9:42 | U11T3Y - Red Deer - Latitude Engineering | 18 HENRY MEREDITH Assisted by: 6 DEANS |
8:06 | U11T3Y - Red Deer - Latitude Engineering | 6 VINCENT DEANS Assisted by: 5 MCLAREN |
3:30 | U11T3Y - Red Deer - Latitude Engineering | 18 HENRY MEREDITH (Penalty Shot) Unassisted |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:05 | U11T3Y - 3Cs - Consort (T4) | 15 Tanner Gould (Power Play) Unassisted |
16:35 | U11T3Y - 3Cs - Consort (T4) | 25 Benson Dedora Unassisted |
10:18 | U11T3Y - Red Deer - Latitude Engineering | 14 ALEXANDRE WOODLOCK Assisted by: 15 MACKENZIE, 16 CHANDLER |
0:55 | U11T3Y - 3Cs - Consort (T4) | 25 Benson Dedora Assisted by: 2 Simkin, 3 Ulseth |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:30 | U11T3Y - 3Cs - Consort (T4) | 15 Tanner Gould Assisted by: 25 Dedora |
18:13 | U11T3Y - Red Deer - Latitude Engineering | 18 HENRY MEREDITH Assisted by: 6 DEANS |
17:51 | U11T3Y - Red Deer - Latitude Engineering | 5 JASE MCLAREN Assisted by: 19 VANDERMEER, 14 WOODLOCK |
11:50 | U11T3Y - 3Cs - Consort (T4) | 3 Bryson Ulseth Assisted by: 12 Blumhagen, 25 Dedora |
7:30 | U11T3Y - 3Cs - Consort (T4) | 15 Tanner Gould Unassisted |
2:14 | U11T3Y - Red Deer - Latitude Engineering | 8 RYLAN BROWN (Short Handed) Assisted by: 11 NICHOL |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
14:28 | U11T3Y - Red Deer - Latitude Engineering | 11 NICHOL Tripping 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:34 | U11T3Y - Red Deer - Latitude Engineering | 14 WOODLOCK Body Checking 2 minutes |
13:38 | U11T3Y - 3Cs - Consort (T4) | 25 Dedora Holding 2 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:40 | U11T3Y - Red Deer - Latitude Engineering | 16 CHANDLER Cross-Checking 2 minutes |
11:17 | U11T3Y - Red Deer - Latitude Engineering | 11 NICHOL Roughing 2 minutes |
4:10 | U11T3Y - Red Deer - Latitude Engineering | 3 SPADA Slashing 2 minutes |
U11T3Y - Red Deer - Latitude Engineering
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
18 | MEREDITH, HENRY | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
5 | MCLAREN, JASE | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
6 | DEANS, VINCENT | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
14 | WOODLOCK, ALEXANDRE | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
8 | BROWN, RYLAN | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
15 | MACKENZIE, VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | NICHOL, KANE | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
19 | VANDERMEER, BEAU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | CHANDLER, DAVIS | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | BERARD, BARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAREY, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LYDIARD WAGNER, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MUNSON, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | REIS, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SPADA, BODHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (AP)GLADSTONE, AYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | DICKIN, JAKE | 60:00 | 28 | 7 | 21 | 0.750 |
U11T3Y - 3Cs - Consort (T4)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
15 | Gould, Tanner | 4 | 0 | 4 | 2 | 0 | 0 | 4 |
25 | Dedora, Benson | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
3 | Ulseth, Bryson | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
12 | Blumhagen, Bentley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Simkin, Jaxon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ference, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Deagle, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ulseth, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deneault, Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connell, Sadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Witherden, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
5 | Ference, Oliver | 60:00 | 35 | 8 | 27 | 0.771 |