Game Details
U11T3Y - Red Deer - Latitude Engineering 3 @ U11T3Y - 3Cs - Consort (T4) 5Date: Sunday March 09, 2025 @ 12:00 pm - 2:00 pm
Location: Consort Sportex
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:49 | U11T3Y - 3Cs - Consort (T4) | 3 Bryson Ulseth Assisted by: 12 Blumhagen | ||||||
12:57 | U11T3Y - 3Cs - Consort (T4) | 15 Tanner Gould Unassisted | ||||||
12:40 | U11T3Y - Red Deer - Latitude Engineering | 14 ALEXANDRE WOODLOCK Assisted by: 8 BROWN | ||||||
5:37 | U11T3Y - Red Deer - Latitude Engineering | 5 JASE MCLAREN Assisted by: 19 VANDERMEER | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
3:44 | U11T3Y - 3Cs - Consort (T4) | 25 Benson Dedora Assisted by: 6 Deagle | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:04 | U11T3Y - 3Cs - Consort (T4) | 25 Benson Dedora Unassisted |
11:44 | U11T3Y - Red Deer - Latitude Engineering | 10 EASTON REIS Assisted by: 19 VANDERMEER |
0:28 | U11T3Y - 3Cs - Consort (T4) | 3 Bryson Ulseth Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
4:26 | U11T3Y - 3Cs - Consort (T4) | 25 Dedora Slashing 2 minutes | ||||||
3:35 | U11T3Y - 3Cs - Consort (T4) | 15 Gould Body Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
U11T3Y - 3Cs - Consort (T4)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Ulseth, Bryson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Dedora, Benson | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
15 | Gould, Tanner | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Blumhagen, Bentley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Deagle, Damon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ference, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ulseth, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Simkin, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Deneault, Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connell, Sadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Witherden, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
5 | Ference, Oliver | 60:00 | 25 | 3 | 22 | 0.880 |
U11T3Y - Red Deer - Latitude Engineering
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | VANDERMEER, BEAU | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | MCLAREN, JASE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | REIS, EASTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | WOODLOCK, ALEXANDRE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | BROWN, RYLAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | CHANDLER, DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MACKENZIE, VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAREY, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DEANS, VINCENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MEREDITH, HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MUNSON, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NICHOL, KANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SPADA, BODHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (AP)GLADSTONE, AYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | BECKER, AUSTIN | 60:00 | 24 | 5 | 19 | 0.792 |