Game Details
U18T3WO - Lacombe - Jones Agencies 8 @ U18T3WO - 3Cs 4Date: Sunday October 19, 2025 @ 6:45 pm - 9:00 pm
Location: Coronation Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:05 | U18T3WO - Lacombe - Jones Agencies | 18 NATE DOBINSON (Power Play) Assisted by: 11 CLARK, 12 KANE | ||||||
15:22 | U18T3WO - Lacombe - Jones Agencies | 6 MARSHALL MOAR Assisted by: 16 DE VRIJ | ||||||
6:51 | U18T3WO - Lacombe - Jones Agencies | 4 TALLON ZILINSKI Unassisted | ||||||
4:16 | U18T3WO - Lacombe - Jones Agencies | 11 JAYGER CLARK Assisted by: 12 KANE | ||||||
4:04 | U18T3WO - 3Cs | 6 Carter Stannard (Power Play) Assisted by: 11 Downey | ||||||
3:00 | U18T3WO - Lacombe - Jones Agencies | 3 WYATT HUNT Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:48 | U18T3WO - Lacombe - Jones Agencies | 4 TALLON ZILINSKI Assisted by: 18 DOBINSON, 3 HUNT | ||||||
8:42 | U18T3WO - 3Cs | 15 Reid Hickman Assisted by: 6 Stannard | ||||||
4:39 | U18T3WO - Lacombe - Jones Agencies | 16 JAKE DE VRIJ Assisted by: 18 DOBINSON | ||||||
1:26 | U18T3WO - 3Cs | 28 Tanton Pengelly Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
7:34 | U18T3WO - Lacombe - Jones Agencies | 11 JAYGER CLARK Unassisted |
6:47 | U18T3WO - 3Cs | 11 Evan Downey Assisted by: 26 Bartlett |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
19:05 | U18T3WO - 3Cs | 13 Waldner Tripping 2 minutes | ||||||
10:00 | U18T3WO - Lacombe - Jones Agencies | 12 KANE Slashing 2 minutes | ||||||
5:33 | U18T3WO - 3Cs | 15 Hickman Charging 2 minutes | ||||||
5:33 | U18T3WO - Lacombe - Jones Agencies | 10 KRAAY Roughing 2 minutes | ||||||
5:20 | U18T3WO - Lacombe - Jones Agencies | 2 AHENAKEW Roughing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
5:28 | U18T3WO - 3Cs | 11 Downey Interference 2 minutes | ||||||
5:20 | U18T3WO - 3Cs | 6 Stannard Roughing 2 minutes | ||||||
0:43 | U18T3WO - 3Cs | 26 Bartlett Head Contact 2 minutes | ||||||
0:17 | U18T3WO - Lacombe - Jones Agencies | 7 CAMPBELL Head Contact 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:45 | U18T3WO - 3Cs | 15 Hickman Head Contact 2 minutes |
11:43 | U18T3WO - Lacombe - Jones Agencies | 3 HUNT Head Contact 2 minutes |
1:33 | U18T3WO - 3Cs | 13 Waldner Interference 2 minutes |
0:19 | U18T3WO - Lacombe - Jones Agencies | 16 DE VRIJ Head Contact 4 minutes |
U18T3WO - 3Cs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Downey, Evan | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
6 | Stannard, Carter | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
15 | Hickman, Reid | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
28 | Pengelly, Tanton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Bartlett, Riley | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Elliott, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
29 | Hyggen-Branton, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Acaster, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tibbetts, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
39 | Beeching, Elliott | 60:00 | 39 | 8 | 31 | 0.795 |
U18T3WO - Lacombe - Jones Agencies
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | CLARK, JAYGER | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | DOBINSON, NATE | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
4 | ZILINSKI, TALLON | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | DE VRIJ, JAKE | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
3 | HUNT, WYATT | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
12 | KANE, DOMINIC | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
6 | MOAR, MARSHALL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | CECKA-FLAWS, JADEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MINDE, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KRAHN, DUNCAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CROSS CHILD, JARED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AHENAKEW, NOAH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | SCHMIDT, AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BLOKLAND, KARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KRAAY, CARSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | CAMPBELL, DEAGAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | HUNTER, BRADEN | 60:00 | 29 | 4 | 25 | 0.862 |