Game Details
U13T5R - Camrose - Black 0 @ U13T4Y - 3Cs 9Date: Saturday October 18, 2025 @ 2:15 pm - 4:15 pm
Location: Consort Sportex
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:34 | U13T4Y - 3Cs | 7 Keegan Lawson Unassisted | ||||||
9:53 | U13T4Y - 3Cs | 8 Kiptyn Bossert Assisted by: 3 Gramlich | ||||||
6:10 | U13T4Y - 3Cs | 31 Briar James Assisted by: 6 Day | ||||||
0:02 | U13T4Y - 3Cs | 30 Lincoln Acaster Assisted by: 31 James | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
14:27 | U13T4Y - 3Cs | 22 Bronson Litvak Unassisted | ||||||
6:25 | U13T4Y - 3Cs | 3 Seth Gramlich Assisted by: 27 Ulseth | ||||||
2:47 | U13T4Y - 3Cs | 31 Briar James Assisted by: 30 Acaster | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:47 | U13T4Y - 3Cs | 27 Jackson Ulseth Unassisted |
1:27 | U13T4Y - 3Cs | 3 Seth Gramlich Assisted by: 31 James |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
5:18 | U13T4Y - 3Cs | 17 Mantai Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
U13T4Y - 3Cs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
31 | James, Briar | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
3 | Gramlich, Seth | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
27 | Ulseth, Jackson | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
30 | Acaster, Lincoln | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
8 | Bossert, Kiptyn | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Lawson, Keegan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
22 | Litvak, Bronson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Day, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Bossert, Griffyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ulseth, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Simkin, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Wilson, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lindsay, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Pilsworth, Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | Ference, Oliver | 60:00 | 3 | 0 | 3 | 1.000 |
U13T5R - Camrose - Black
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | DALUEG, HAYVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PLATZ, BRYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FULLER, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LAND, EMMET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MACCAN, RAYLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SZOTT, NIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LUCAS, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WEDGWOOD, SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JENSEN, HANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HARRISON, HAYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BARTMAN, GREYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LUNN, WOLFGANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRADY, CASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BOUCK, PORTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUCHHOLZ, HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | WEDGWOOD, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
6 | FRANKE, ZANE | 60:00 | 53 | 9 | 44 | 0.830 |