Game Details
U11T5W - Kneehill 4 @ U11T5W - Coronation 4Date: Sunday October 19, 2025 @ 2:00 pm - 4:00 pm
Location: Coronation Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:33 | U11T5W - Coronation | 19 Henley Ellerby Unassisted | ||||||
13:49 | U11T5W - Kneehill | 4 BOONE HOPPINS Unassisted | ||||||
6:30 | U11T5W - Coronation | 37 James Cook Unassisted | ||||||
4:33 | U11T5W - Kneehill | 16 KEMPNER MACDONALD Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
5:27 | U11T5W - Coronation | 19 Henley Ellerby Unassisted | ||||||
2:28 | U11T5W - Kneehill | 4 BOONE HOPPINS Unassisted | ||||||
1:12 | U11T5W - Coronation | 19 Henley Ellerby Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:34 | U11T5W - Kneehill | 10 JACK BEAUDOIN Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
3:16 | U11T5W - Kneehill | 4 HOPPINS Cross-Checking 2 minutes | ||||||
1:55 | U11T5W - Coronation | 40 Bowen Cross-Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
11:47 | U11T5W - Coronation | 40 Bowen Slashing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:20 | U11T5W - Coronation | 20 kleiboer Elbowing 2 minutes |
9:01 | U11T5W - Coronation | 20 kleiboer Tripping 2 minutes |
3:59 | U11T5W - Kneehill | 10 BEAUDOIN Body Checking 2 minutes |
U11T5W - Coronation
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Ellerby, Henley | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
37 | Cook, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Bowen, Ethan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Pilsworth, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ellerby, Bryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | kleiboer, Nixon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Sieger, Decken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kim, Jaehui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Schedlosky, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | James, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James, Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
Cooper, Kade | 60:00 | 18 | 4 | 14 | 0.778 |
U11T5W - Kneehill
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | HOPPINS, BOONE | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
10 | BEAUDOIN, JACK | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
16 | MACDONALD, KEMPNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | PETERSON, CASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOGG, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MAERZ, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ORME, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOPPINS, ISAAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KESTER, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VASSELIN, LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | PETERSON, CASH | 60:00 | 16 | 4 | 12 | 0.750 |