Game Details
U11T5W - Castor 7 @ U11T4R - Camrose 3Date: Saturday November 08, 2025 @ 1:30 pm - 3:30 pm
Location: Daysland and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:01 | U11T4R - Camrose | 16 DEKLAN VAN DUYN Unassisted | ||||||
| 9:01 | U11T5W - Castor | 8 Rhett Downey Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:12 | U11T4R - Camrose | 4 TUCKER STANG Unassisted | ||||||
| 3:43 | U11T5W - Castor | 8 Rhett Downey Unassisted | ||||||
| 1:54 | U11T5W - Castor | 10 Jake Hildreth Assisted by: 2 Griebel | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:16 | U11T5W - Castor | 23 Ty Pickles Unassisted |
| 11:06 | U11T4R - Camrose | 15 LINCOLN TIBBO Unassisted |
| 6:29 | U11T5W - Castor | 8 Rhett Downey Assisted by: 17 Yates |
| 2:26 | U11T5W - Castor | 8 Rhett Downey Assisted by: 12 Hildreth |
| 1:19 | U11T5W - Castor | 12 Everett Hildreth Assisted by: 8 Downey |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:35 | U11T5W - Castor | 5 Brown Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:05 | U11T5W - Castor | 10 Hildreth Holding 2 minutes |
U11T4R - Camrose
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | VAN DUYN, DEKLAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | STANG, TUCKER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TIBBO, LINCOLN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | PREVOST, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PREVOST, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ISLEY, JAXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | STETAR, KASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RONSKO, BEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DEY, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SELIN, BRANTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BEDDOES, NATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DE PAZ, ELIJAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAZEN, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KALYNKA, MERRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KETCHMARK, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIKKELSEN, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SIEBEN, NATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | BROWN, SETH | 60:00 | 44 | 7 | 37 | 0.841 |
U11T5W - Castor
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Downey, Rhett | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Hildreth, Everett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hildreth, Jake | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | Pickles, Ty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Yates, Ava | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Griebel, Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hildreth, Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Baird, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McDougall, Ryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brown, Hudson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Trask, Loka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Baird, Jett | 60:00 | 36 | 3 | 33 | 0.917 |