Game Details
U11T5W - Coronation 0 @ U11T4O - Ponoka 8Date: Saturday November 08, 2025 @ 11:15 am - 1:15 pm
Location: Ponoka Culture and Recreation Complex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:00 | U11T4O - Ponoka | 15 MILLER LINDSTRAND Assisted by: 11 HALL | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:18 | U11T4O - Ponoka | 11 COHEN HALL Unassisted | ||||||
| 2:14 | U11T4O - Ponoka | 11 COHEN HALL Assisted by: 15 LINDSTRAND | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:57 | U11T4O - Ponoka | 17 OWEN OLSON Unassisted |
| 8:01 | U11T4O - Ponoka | 17 OWEN OLSON Assisted by: 31 HUSEBY |
| 5:57 | U11T4O - Ponoka | 17 OWEN OLSON Assisted by: 9 KING |
| 5:08 | U11T4O - Ponoka | 11 COHEN HALL Assisted by: 16 PATERSON, 15 LINDSTRAND |
| 3:37 | U11T4O - Ponoka | 4 CONNOR PEOPLES Assisted by: 9 KING |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:51 | U11T5W - Coronation | 11 Ellerby Tripping 2 minutes | ||||||
| 2:16 | U11T5W - Coronation | 40 Bowen Boarding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:12 | U11T4O - Ponoka | 16 PATERSON Tripping 2 minutes | ||||||
| 9:19 | U11T4O - Ponoka | 9 KING Hooking 2 minutes | ||||||
| 8:53 | U11T5W - Coronation | 40 Bowen Tripping 2 minutes | ||||||
| 7:32 | U11T5W - Coronation | 19 Ellerby Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:35 | U11T5W - Coronation | 40 Bowen Tripping 2 minutes |
U11T4O - Ponoka
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | HALL, COHEN | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | OLSON, OWEN | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | LINDSTRAND, MILLER | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | KING, OWEN | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | PEOPLES, CONNOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | HUSEBY, HOLDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | PATERSON, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | TEBB, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MCCLURE, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SMIKLES, KEATON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HULSMAN, GUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MYERS-ABT, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEATING, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | HUSEBY, HOLDEN | 30:31 | 6 | 0 | 6 | 1.000 |
| 35 | SMIKLES, KEATON | 29:29 | 3 | 0 | 3 | 1.000 |
U11T5W - Coronation
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 40 | Bowen, Ethan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 19 | Ellerby, Henley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Pilsworth, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ellerby, Bryden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Sieger, Decken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kim, Jaehui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schedlosky, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James, Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cook, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kleiboer, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 24 | Cooper, Kade | 60:00 | 45 | 8 | 37 | 0.822 |