Game Details
U13T4Y - 3Cs 11 @ U13T6R - Stettler - Blue 3Date: Saturday November 08, 2025 @ 2:00 pm - 4:00 pm
Location: Stettler Rec Centre - Red
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:43 | U13T6R - Stettler - Blue | 10 KORBEN YOUNG Assisted by: 17 YOUB | ||||||
| 7:47 | U13T6R - Stettler - Blue | 8 QUINN STEVENS Unassisted | ||||||
| 6:47 | U13T4Y - 3Cs | 8 Kiptyn Bossert Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:58 | U13T4Y - 3Cs | 38 Ryder Wilson Assisted by: 26 Ulseth, 27 Ulseth | ||||||
| 11:10 | U13T4Y - 3Cs | 3 Seth Gramlich Assisted by: 14 Lindsay | ||||||
| 7:37 | U13T4Y - 3Cs | 3 Seth Gramlich Assisted by: 0 Minor, 8 Bossert | ||||||
| 6:01 | U13T4Y - 3Cs | 31 Briar James Unassisted | ||||||
| 3:36 | U13T4Y - 3Cs | 6 Jake Day Assisted by: 31 James | ||||||
| 2:37 | U13T6R - Stettler - Blue | 8 QUINN STEVENS Assisted by: 10 YOUNG, 19 LYLE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:27 | U13T4Y - 3Cs | 31 Briar James Assisted by: 10 Bossert, 8 Bossert |
| 11:00 | U13T4Y - 3Cs | 26 Bryson Ulseth Unassisted |
| 7:39 | U13T4Y - 3Cs | 3 Seth Gramlich Unassisted |
| 2:55 | U13T4Y - 3Cs | 6 Jake Day Assisted by: 31 James |
| 1:34 | U13T4Y - 3Cs | 10 Griffyn Bossert Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:45 | U13T4Y - 3Cs | 38 Wilson Hooking 2 minutes | ||||||
| 12:28 | U13T4Y - 3Cs | 10 Bossert Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:08 | U13T4Y - 3Cs | 10 Bossert Body Checking 2 minutes | ||||||
| 18:17 | U13T6R - Stettler - Blue | 8 STEVENS Unsportsmanlike Conduct 2 minutes | ||||||
| 3:41 | U13T4Y - 3Cs | 8 Bossert Unsportsmanlike Conduct 2 minutes | ||||||
| 2:26 | U13T4Y - 3Cs | 22 Litvak Tripping 2 minutes | ||||||
| 1:18 | U13T4Y - 3Cs | 6 Day Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:51 | U13T6R - Stettler - Blue | 19 LYLE Body Checking 2 minutes |
| 11:39 | U13T6R - Stettler - Blue | 17 YOUB Tripping 2 minutes |
| 7:28 | U13T4Y - 3Cs | 14 Lindsay Body Checking 2 minutes |
| 1:03 | U13T4Y - 3Cs | 3 Gramlich Tripping 2 minutes |
| 0:00 | U13T6R - Stettler - Blue | 8 STEVENS Body Checking 2 minutes |
U13T6R - Stettler - Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | STEVENS, QUINN | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 10 | YOUNG, KORBEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | YOUB, SAWYER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | LYLE, JACKSON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 35 | CONRAD, FRANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RUTZ, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STEFANIK, HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | STEFANIK, RONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BOXMA, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FLETCHER, GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | YOUB, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | CONRAD, FRANK | 60:00 | 40 | 11 | 29 | 0.725 |
U13T4Y - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 31 | James, Briar | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Gramlich, Seth | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 8 | Bossert, Kiptyn | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 6 | Day, Jake | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 10 | Bossert, Griffyn | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 26 | Ulseth, Bryson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 38 | Wilson, Ryder | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lindsay, TJ | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 27 | Ulseth, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lawson, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Simkin, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pilsworth, Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Ference, Oliver | 60:00 | 25 | 3 | 22 | 0.880 |