Game Details
U13T4Y - 3Cs 2 @ U13T4Y - Stettler 5Date: Friday November 07, 2025 @ 7:30 pm - 9:30 pm
Location: Stettler Rec Centre - Blue
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:19 | U13T4Y - Stettler | 15 MYLES CUERVO Assisted by: 20 GLASIER, 8 PLAETNER | ||||||
| 13:34 | U13T4Y - 3Cs | 10 Griffyn Bossert Assisted by: 26 Ulseth | ||||||
| 4:18 | U13T4Y - Stettler | 13 WAYLON EROS Assisted by: 8 PLAETNER, 6 EGGLESTON | ||||||
| 3:34 | U13T4Y - 3Cs | 3 Seth Gramlich Assisted by: 27 Ulseth, 38 Wilson | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:50 | U13T4Y - Stettler | 10 BENJAMIN MUHLBACH Assisted by: 13 EROS, 9 PETERS | ||||||
| 18:11 | U13T4Y - Stettler | 22 RYKER ALTIN Assisted by: 20 GLASIER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:27 | U13T4Y - Stettler | 17 EASTON COMTE Assisted by: 9 PETERS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:03 | U13T4Y - 3Cs | 8 Bossert Cross-Checking 2 minutes | ||||||
| 9:09 | U13T4Y - 3Cs | 3 Gramlich Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:26 | U13T4Y - 3Cs | 34 Simkin Body Checking 2 minutes | ||||||
| 10:29 | U13T4Y - 3Cs | 38 Wilson Body Checking 2 minutes | ||||||
| 6:41 | U13T4Y - Stettler | 19 HILL Holding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:33 | U13T4Y - 3Cs | 17 Mantai Body Checking 2 minutes |
| 10:29 | U13T4Y - Stettler | 9 PETERS Tripping 2 minutes |
U13T4Y - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | EROS, WAYLON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | GLASIER, TYE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | PLAETNER, ISAAC | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | PETERS, REID | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 17 | COMTE, EASTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | MUHLBACH, BENJAMIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ALTIN, RYKER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | CUERVO, MYLES | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | EGGLESTON, BO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | ARMSTRONG, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DUNCAN, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SCHOFER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOOGENBERG, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HILL, GUNNER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | FISHER, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 | |
| 1 | HOOGENBERG, WYATT | 60:00 | 20 | 2 | 18 | 0.900 |
U13T4Y - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Bossert, Griffyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Gramlich, Seth | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 27 | Ulseth, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Ulseth, Bryson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Wilson, Ryder | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Bossert, Kiptyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Lawson, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Day, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Simkin, Jaxon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Acaster, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsay, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James, Briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pilsworth, Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Hildreth, Nixon | 60:00 | 35 | 5 | 30 | 0.857 |
Email
Print
