Game Details
U15T3WW - Brooks 6 @ U15T3WW - 3Cs (T3) 7Date: Sunday November 30, 2025 @ 4:30 pm - 6:45 pm
Location: Coronation Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:31 | U15T3WW - Brooks | 21 BLAKE JENNINGS Unassisted | ||||||
| 11:55 | U15T3WW - 3Cs (T3) | 14 Seth Robinson Assisted by: 16 Sopracolle | ||||||
| 10:27 | U15T3WW - 3Cs (T3) | 21 Hunter Mantai Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:02 | U15T3WW - Brooks | 12 KINGSTON BOLT Unassisted | ||||||
| 8:58 | U15T3WW - 3Cs (T3) | 4 Max Hildreth Unassisted | ||||||
| 6:31 | U15T3WW - Brooks | 16 SPENCER ELLIOTT (Penalty Shot) Unassisted | ||||||
| 3:27 | U15T3WW - 3Cs (T3) | 4 Max Hildreth Assisted by: 3 Unger | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:26 | U15T3WW - 3Cs (T3) | 4 Max Hildreth Unassisted |
| 13:04 | U15T3WW - 3Cs (T3) | 21 Hunter Mantai Assisted by: 10 Romaniuk |
| 12:43 | U15T3WW - 3Cs (T3) | 14 Seth Robinson Assisted by: 18 Roth |
| 12:15 | U15T3WW - Brooks | 10 KAIDEN CLARKE Assisted by: 13 HAVENS |
| 11:03 | U15T3WW - Brooks | 17 RYKER CAMERON Assisted by: 12 BOLT |
| 7:26 | U15T3WW - Brooks | 12 KINGSTON BOLT (Power Play) Assisted by: 13 HAVENS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:15 | U15T3WW - 3Cs (T3) | 21 Mantai Head Contact 2 minutes | ||||||
| 6:40 | U15T3WW - 3Cs (T3) | 26 Towers Roughing 2 minutes | ||||||
| 4:19 | U15T3WW - Brooks | 22 GILBERT Cross-Checking 2 minutes | ||||||
| 1:36 | U15T3WW - 3Cs (T3) | 7 Schulmeister Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:36 | U15T3WW - 3Cs (T3) | 7 Schulmeister Charging 2 minutes | ||||||
| 14:07 | U15T3WW - 3Cs (T3) | 15 Stewart Head Contact 4 minutes | ||||||
| 9:30 | U15T3WW - Brooks | 21 JENNINGS Boarding 2 minutes | ||||||
| 9:21 | U15T3WW - 3Cs (T3) | 15 Stewart Holding 2 minutes | ||||||
| 6:31 | U15T3WW - 3Cs (T3) | 15 Stewart Penalty Shot 0 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 7:55 | U15T3WW - 3Cs (T3) | 23 Branton Roughing 2 minutes |
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Hildreth, Max | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 14 | Robinson, Seth | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Mantai, Hunter | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 3 | Unger, Jaren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Romaniuk, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2 | Thornton, Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 36 | 6 | 30 | 0.833 |
U15T3WW - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | BOLT, KINGSTON | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 13 | HAVENS, BENNETT | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | JENNINGS, BLAKE | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 17 | CAMERON, RYKER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | CLARKE, KAIDEN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | ELLIOTT, SPENCER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | GILBERT, MASON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | HARTY, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HERMAN, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SKANDERUP, CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOUCHARD, JUNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, KADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GALARNEAU, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | BILSKY, GAVIN | 60:00 | 31 | 7 | 24 | 0.774 |
Email
Print
