Game Details
U13T4O - 3Cs 0 @ U13T4O - Stettler 4Date: Sunday November 30, 2025 @ 8:45 am - 10:45 am
Location: Stettler Rec Centre - Red
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:15 | U13T4O - Stettler | 15 MYLES CUERVO Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:20 | U13T4O - Stettler | 22 RYKER ALTIN Unassisted |
| 3:50 | U13T4O - Stettler | 21 LINCOLN FISHER Assisted by: 11 DUNCAN |
| 2:26 | U13T4O - Stettler | 8 ISAAC PLAETNER Assisted by: 6 EGGLESTON |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:15 | U13T4O - 3Cs | 10 Bossert Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:12 | U13T4O - 3Cs | Too Many Men 2 minutes | ||||||
| 8:07 | U13T4O - 3Cs | 14 Lindsay Holding 2 minutes | ||||||
| 8:07 | U13T4O - Stettler | 22 ALTIN Head Contact 4 minutes | ||||||
| 7:30 | U13T4O - 3Cs | 10 Bossert Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:19 | U13T4O - Stettler | 8 PLAETNER Tripping 2 minutes |
U13T4O - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | PLAETNER, ISAAC | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | ALTIN, RYKER | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 21 | FISHER, LINCOLN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | CUERVO, MYLES | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | EGGLESTON, BO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | DUNCAN, EMMETT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | EROS, WAYLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GLASIER, TYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARMSTRONG, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | COMTE, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MUHLBACH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PETERS, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SCHOFER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOOGENBERG, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HILL, GUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | SCHOFER, MAVERICK | 60:00 | 7 | 0 | 7 | 1.000 |
U13T4O - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Bossert, Kiptyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bossert, Griffyn | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Lawson, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Day, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ulseth, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ulseth, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Simkin, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Gramlich, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Acaster, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsay, TJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | James, Briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pilsworth, Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Hildreth, Nixon | 60:00 | 28 | 4 | 24 | 0.857 |
Email
Print
