Game Details
U15T3WW - EWAA 5 @ U15T3WW - 3Cs (T3) 2Date: Sunday January 11, 2026 @ 4:45 pm - 7:00 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:26 | U15T3WW - EWAA | 10 CARSTEN SCHNARR Assisted by: 13 VERHEY | ||||||
| 9:15 | U15T3WW - EWAA | 39 OWEN COCHRANE Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:13 | U15T3WW - 3Cs (T3) | 53 Dentyn Waltham Assisted by: 21 Mantai | ||||||
| 13:02 | U15T3WW - EWAA | 36 DRYSTAN MCKINNON Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:08 | U15T3WW - 3Cs (T3) | 4 Max Hildreth Assisted by: 7 Schulmeister |
| 17:00 | U15T3WW - EWAA | 36 DRYSTAN MCKINNON Assisted by: 16 MCARTHUR |
| 7:00 | U15T3WW - EWAA | 36 DRYSTAN MCKINNON (Power Play) Assisted by: 10 SCHNARR |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:13 | U15T3WW - EWAA | 36 MCKINNON Boarding 2 minutes | ||||||
| 1:19 | U15T3WW - 3Cs (T3) | 14 Robinson Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:23 | U15T3WW - EWAA | 36 MCKINNON Roughing 2 minutes | ||||||
| 9:23 | U15T3WW - 3Cs (T3) | 20 Wakefield Roughing 2 minutes | ||||||
| 6:14 | U15T3WW - 3Cs (T3) | 14 Robinson Cross-Checking 2 minutes | ||||||
| 4:57 | U15T3WW - EWAA | 0 MINOR Too Many Men 2 minutes | ||||||
| 4:29 | U15T3WW - EWAA | 39 COCHRANE Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:43 | U15T3WW - EWAA | 16 MCARTHUR Interference 2 minutes |
| 7:57 | U15T3WW - 3Cs (T3) | 20 Wakefield Head Contact 2 minutes |
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Hildreth, Max | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 53 | Waltham, Dentyn | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Schulmeister, Brody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Mantai, Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Unger, Jaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Robinson, Seth | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thornton, Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 38 | Waltham, Archer | 60:00 | 37 | 5 | 32 | 0.865 |
U15T3WW - EWAA
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 36 | MCKINNON, DRYSTAN | 3 | 0 | 3 | 1 | 0 | 4 | 3 |
| 10 | SCHNARR, CARSTEN | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 39 | COCHRANE, OWEN | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 16 | MCARTHUR, HENRY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | VERHEY, JAXON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | DRYDALE, TRACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JUMPSEN, MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | CRUMP, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GEERAERT, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BELLANGER, EDMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BRASSARD, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GERRARD, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHILLIPS, MARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NELSON, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCHULTZ, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CORBIELL, DANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ZAKARIASEN, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | JANSEN, HUNTER | 60:00 | 19 | 2 | 17 | 0.895 |