Game Details
U11T5Y - Coronation 1 @ U11T5Y - Oyen 5Date: Saturday January 24, 2026 @ 1:00 pm - 2:45 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:20 | U11T5Y - Oyen | 5 Brantley Kuhn Assisted by: 21 Tessier | ||||||
| 11:06 | U11T5Y - Coronation | 37 James Cook Assisted by: 25 James, 35 Kim | ||||||
| 1:14 | U11T5Y - Oyen | 4 Tyler Paetz Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:37 | U11T5Y - Oyen | 4 Tyler Paetz Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:58 | U11T5Y - Oyen | 7 Brennan Olsen (Power Play) Assisted by: 4 Paetz |
| 11:46 | U11T5Y - Oyen | 17 Harington Berg Assisted by: 21 Tessier, 5 Kuhn |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:55 | U11T5Y - Coronation | 40 Bowen Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:53 | U11T5Y - Coronation | 11 Ellerby Roughing 2 minutes | ||||||
| 18:53 | U11T5Y - Oyen | 17 Berg Roughing 2 minutes | ||||||
| 14:43 | U11T5Y - Coronation | 20 kleiboer Tripping 2 minutes | ||||||
| 5:41 | U11T5Y - Coronation | 25 James Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:33 | U11T5Y - Coronation | 20 kleiboer Head Contact 4 minutes |
| 14:20 | U11T5Y - Coronation | 11 Ellerby Tripping 2 minutes |
U11T5Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Paetz, Tyler | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kuhn, Brantley | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Tessier, Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Olsen, Brennan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Berg, Harington | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smigelski, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thornton, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Westerlund, Leif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fraser, Linken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 25 | Colbe, Ryan | 60:00 | 11 | 1 | 10 | 0.909 |
U11T5Y - Coronation
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 37 | Cook, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | James, Kirby | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 35 | Kim, Jaehui | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bowen, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Ellerby, Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pilsworth, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ellerby, Bryden | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | kleiboer, Nixon | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Sieger, Deken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schedlosky, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 24 | Cooper, Kade | 60:00 | 21 | 5 | 16 | 0.762 |
Email
Print
