Game Details
U11T4R - Lacombe (T5) 3 @ U11T4R - Castor (T5) 11Date: Sunday January 25, 2026 @ 12:00 pm - 2:00 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:03 | U11T4R - Lacombe (T5) | 17 LEELAND MOAR Assisted by: 6 CATELLIER | ||||||
| 9:57 | U11T4R - Castor (T5) | 23 Ty Pickles Unassisted | ||||||
| 8:00 | U11T4R - Castor (T5) | 8 Rhett Downey Assisted by: 2 Griebel | ||||||
| 6:26 | U11T4R - Castor (T5) | 23 Ty Pickles Assisted by: 10 Hildreth | ||||||
| 4:25 | U11T4R - Castor (T5) | 8 Rhett Downey Assisted by: 12 Hildreth | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:45 | U11T4R - Castor (T5) | 23 Ty Pickles Unassisted | ||||||
| 11:30 | U11T4R - Castor (T5) | 8 Rhett Downey Unassisted | ||||||
| 8:54 | U11T4R - Castor (T5) | 8 Rhett Downey Unassisted | ||||||
| 5:21 | U11T4R - Castor (T5) | 23 Ty Pickles (Short Handed) Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:53 | U11T4R - Castor (T5) | 6 Mason Nikoniuk Assisted by: 10 Hildreth |
| 10:13 | U11T4R - Lacombe (T5) | 17 LEELAND MOAR Assisted by: 7 BISHOP |
| 9:53 | U11T4R - Castor (T5) | 12 Everett Hildreth (Short Handed) Assisted by: 8 Downey |
| 4:35 | U11T4R - Castor (T5) | 3 Loka Trask Assisted by: 8 Downey |
| 3:24 | U11T4R - Lacombe (T5) | 12 HARVEY REICH Assisted by: 13 RAWN |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:20 | U11T4R - Lacombe (T5) | 3 LUYMES Body Checking 2 minutes | ||||||
| 13:35 | U11T4R - Lacombe (T5) | 15 GALLANT Tripping 2 minutes | ||||||
| 9:57 | U11T4R - Castor (T5) | 23 Pickles Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:27 | U11T4R - Castor (T5) | 2 Griebel Tripping 2 minutes | ||||||
| 16:13 | U11T4R - Castor (T5) | 22 Baird Tripping 2 minutes | ||||||
| 10:14 | U11T4R - Lacombe (T5) | 3 LUYMES Tripping 2 minutes | ||||||
| 8:27 | U11T4R - Lacombe (T5) | 6 CATELLIER Roughing 2 minutes | ||||||
| 8:27 | U11T4R - Castor (T5) | 10 Hildreth Roughing 2 minutes | ||||||
| 6:04 | U11T4R - Castor (T5) | 8 Downey Body Checking 2 minutes | ||||||
| 2:19 | U11T4R - Castor (T5) | 22 Baird Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:09 | U11T4R - Castor (T5) | 23 Pickles Body Checking 2 minutes |
U11T4R - Castor (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Downey, Rhett | 4 | 2 | 6 | 0 | 0 | 2 | 0 |
| 23 | Pickles, Ty | 4 | 0 | 4 | 0 | 1 | 4 | 0 |
| 12 | Hildreth, Everett | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Hildreth, Jake | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 3 | Trask, Loka | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Nikoniuk, Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Griebel, Cohen | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Hildreth, Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baird, Jett | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | McDougall, Ryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | McDougall, Ryker | 60:00 | 22 | 3 | 19 | 0.864 |
U11T4R - Lacombe (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | MOAR, LEELAND | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | REICH, HARVEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BISHOP, BRODY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | RAWN, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | CATELLIER, TUCKER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | CALEO, MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTS, JACK WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KHALAF, SHAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STRYKER, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BAIRD, JAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MILLER, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WEBSTER, ELI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GALLANT, CAMERON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | LUYMES, JEREMY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | MCFADDEN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NEVES, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | MCFADDEN, KALEB | 60:00 | 31 | 11 | 20 | 0.645 |