Game Details
U11T4R - Castor (T5) 11 @ U11T4R - Ponoka 1Date: Saturday January 24, 2026 @ 1:30 pm - 3:30 pm
Location: Ponoka Culture and Recreation Complex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:06 | U11T4R - Castor (T5) | 8 Rhett Downey Unassisted | ||||||
| 10:10 | U11T4R - Castor (T5) | 2 Cohen Griebel Unassisted | ||||||
| 3:32 | U11T4R - Castor (T5) | 23 Ty Pickles Assisted by: 4 McDougall | ||||||
| 1:38 | U11T4R - Castor (T5) | 10 Jake Hildreth Assisted by: 23 Pickles, 6 Nikoniuk | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:49 | U11T4R - Ponoka | 17 OWEN OLSON Assisted by: 2 MCCLURE | ||||||
| 7:32 | U11T4R - Castor (T5) | 5 Hudson Brown Assisted by: 23 Pickles | ||||||
| 6:04 | U11T4R - Castor (T5) | 8 Rhett Downey Assisted by: 5 Brown | ||||||
| 3:51 | U11T4R - Castor (T5) | 12 Everett Hildreth Assisted by: 5 Brown, 4 McDougall | ||||||
| 2:52 | U11T4R - Castor (T5) | 23 Ty Pickles Unassisted | ||||||
| 0:51 | U11T4R - Castor (T5) | 23 Ty Pickles Assisted by: 10 Hildreth | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:10 | U11T4R - Castor (T5) | 8 Rhett Downey Unassisted |
| 9:19 | U11T4R - Castor (T5) | 23 Ty Pickles Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:38 | U11T4R - Ponoka | 11 HALL Body Checking 2 minutes | ||||||
| 0:11 | U11T4R - Castor (T5) | 8 Downey Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:21 | U11T4R - Castor (T5) | 8 Downey Hooking 2 minutes | ||||||
| 9:07 | U11T4R - Ponoka | 9 KING Holding 2 minutes | ||||||
| 0:37 | U11T4R - Ponoka | 11 HALL Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:32 | U11T4R - Castor (T5) | 6 Nikoniuk Body Checking 2 minutes |
| 10:13 | U11T4R - Castor (T5) | 2 Griebel Body Checking 2 minutes |
| 0:26 | U11T4R - Castor (T5) | 4 McDougall Tripping 2 minutes |
| 0:00 | U11T4R - Ponoka | 17 OLSON Unsportsmanlike Conduct 2 minutes |
U11T4R - Ponoka
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | OLSON, OWEN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | MCCLURE, MAVERICK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KING, OWEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | LINDSTRAND, MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HUSEBY, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEBB, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PEOPLES, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PATERSON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SMIKLES, KEATON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HULSMAN, GUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HALL, COHEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | CLARA, DRYKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MYERS-ABT, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEATING, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | HUSEBY, HOLDEN | 60:00 | 53 | 11 | 42 | 0.792 |
U11T4R - Castor (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Pickles, Ty | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 8 | Downey, Rhett | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 5 | Brown, Hudson | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Hildreth, Jake | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | McDougall, Ryker | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | Hildreth, Everett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Griebel, Cohen | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Nikoniuk, Mason | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hildreth, Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Baird, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trask, Loka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Baird, Jett | 60:00 | 29 | 1 | 28 | 0.966 |