Game Details
U18T1B - Rocky Mountain House (T2) 6 @ U18T1B - 3Cs (T2) 3Date: Saturday January 03, 2026 @ 6:45 pm - 9:15 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:47 | U18T1B - Rocky Mountain House (T2) | 19 ASPEN AUSTAD Assisted by: 12 LUCAS, 11 WINCHESTER | ||||||
| 15:32 | U18T1B - Rocky Mountain House (T2) | 3 JOE CURRIE Assisted by: 2 HAINSWORTH | ||||||
| 5:55 | U18T1B - 3Cs (T2) | 11 Boston Slemp Assisted by: 10 Carfantan | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:01 | U18T1B - Rocky Mountain House (T2) | 12 MATTEUS LUCAS Unassisted | ||||||
| 15:21 | U18T1B - 3Cs (T2) | 11 Boston Slemp Assisted by: 6 Gillespie | ||||||
| 4:01 | U18T1B - 3Cs (T2) | 12 Steele Bousquet Assisted by: 11 Slemp | ||||||
| 3:24 | U18T1B - Rocky Mountain House (T2) | 13 BROGAN AUSTAD Assisted by: 2 HAINSWORTH, 15 RICHARDSON | ||||||
| 1:35 | U18T1B - Rocky Mountain House (T2) | 12 MATTEUS LUCAS Unassisted | ||||||
| 0:35 | U18T1B - Rocky Mountain House (T2) | 9 ETHAN BUCHTA Assisted by: 16 EDWARDS | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:31 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Tripping 2 minutes | ||||||
| 12:38 | U18T1B - Rocky Mountain House (T2) | 4 DIXON Interference 2 minutes | ||||||
| 8:14 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Roughing 2 minutes | ||||||
| 8:14 | U18T1B - 3Cs (T2) | 7 Bogen Roughing 2 minutes | ||||||
| 6:55 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Boarding 2 minutes | ||||||
| 4:54 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Head Contact 4 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:18 | U18T1B - Rocky Mountain House (T2) | 15 RICHARDSON Tripping 2 minutes | ||||||
| 14:40 | U18T1B - 3Cs (T2) | 9 Schaffer Head Contact 2 minutes | ||||||
| 5:37 | U18T1B - Rocky Mountain House (T2) | 20 MCLELLAN Charging 2 minutes | ||||||
| 5:37 | U18T1B - 3Cs (T2) | 21 Gauthier Unsportsmanlike Conduct 2 minutes | ||||||
| 4:47 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:47 | U18T1B - Rocky Mountain House (T2) | 8 TUBBS Cross-Checking 2 minutes |
| 4:14 | U18T1B - 3Cs (T2) | 7 Bogen Roughing 4 minutes |
| 4:14 | U18T1B - 3Cs (T2) | 15 Steele Roughing 4 minutes |
| 4:14 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Roughing 4 minutes |
| 4:14 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Roughing 4 minutes |
| 3:36 | U18T1B - 3Cs (T2) | 18 Williamson Head Contact 2 minutes |
| 3:23 | U18T1B - 3Cs (T2) | 8 Glasier Roughing 4 minutes |
| 3:23 | U18T1B - Rocky Mountain House (T2) | 3 CURRIE Roughing 2 minutes |
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Slemp, Boston | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 12 | Bousquet, Steele | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Gillespie, Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Carfantan, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bogen, Cody | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Williamson, Ryder | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Steele, Liam | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Hronek, Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gauthier, Jaxon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Watters, Braydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 60:00 | 27 | 6 | 21 | 0.778 |
U18T1B - Rocky Mountain House (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | LUCAS, MATTEUS | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 2 | HAINSWORTH, NATE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | CURRIE, JOE | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 13 | AUSTAD, BROGAN | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
| 19 | AUSTAD, ASPEN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | BUCHTA, ETHAN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | EDWARDS, KAYSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | RICHARDSON, BRAXTEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | WINCHESTER, SLADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | THOMAS, GRIFFEN | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 17 | KLASSEN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MOIR, CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PELLEY, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MCLELLAN, RHETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | TUBBS, CASEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | DIXON, DAX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SMALLBOY, TALON | 60:00 | 27 | 3 | 24 | 0.889 |
Email
Print
