Game Details
U18T1R - Okotoks 8 @ U18T1B - 3Cs (T2) 5Date: Sunday January 04, 2026 @ 2:00 pm - 4:15 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:52 | U18T1R - Okotoks | 11 LOGAN MACDONALD Unassisted | ||||||
| 14:35 | U18T1R - Okotoks | 4 BROCK CHRISTIE Assisted by: 22 FRIESEN, 16 WILLIAMS | ||||||
| 13:03 | U18T1R - Okotoks | 11 LOGAN MACDONALD Assisted by: 8 ALBERS, 3 LAFLAMME | ||||||
| 7:44 | U18T1R - Okotoks | 21 IAN CHRISTIE Assisted by: 14 TWARZYNSKI, 11 MACDONALD | ||||||
| 0:40 | U18T1R - Okotoks | 9 TANUM DAVIS (Power Play) Assisted by: 22 FRIESEN | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:45 | U18T1B - 3Cs (T2) | 10 Bryce Carfantan Assisted by: 13 Hronek, 16 Watters | ||||||
| 2:14 | U18T1B - 3Cs (T2) | 12 Steele Bousquet Assisted by: 14 Kroeger, 18 Williamson | ||||||
| 1:55 | U18T1B - 3Cs (T2) | 7 Cody Bogen Assisted by: 21 Gauthier | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:19 | U18T1B - 3Cs (T2) | 13 Maddox Hronek Assisted by: 11 Slemp |
| 13:24 | U18T1R - Okotoks | 11 LOGAN MACDONALD (Power Play) Assisted by: 8 ALBERS, 15 WEIMER |
| 11:23 | U18T1B - 3Cs (T2) | 12 Steele Bousquet Assisted by: 11 Slemp, 18 Williamson |
| 3:31 | U18T1R - Okotoks | 21 IAN CHRISTIE Assisted by: 14 TWARZYNSKI |
| 0:55 | U18T1R - Okotoks | 18 BRADY EGROFF (Power Play) (Empty Net) Assisted by: 15 WEIMER |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:39 | U18T1R - Okotoks | 18 EGROFF Roughing 2 minutes | ||||||
| 15:39 | U18T1B - 3Cs (T2) | 9 Schaffer Head Contact 2 minutes | ||||||
| 10:54 | U18T1R - Okotoks | 22 FRIESEN Cross-Checking 2 minutes | ||||||
| 6:40 | U18T1B - 3Cs (T2) | 7 Bogen Charging 2 minutes | ||||||
| 1:32 | U18T1B - 3Cs (T2) | 8 Glasier Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:20 | U18T1R - Okotoks | 22 FRIESEN Cross-Checking 2 minutes | ||||||
| 17:53 | U18T1B - 3Cs (T2) | 8 Glasier Head Contact 2 minutes | ||||||
| 17:53 | U18T1R - Okotoks | 7 DUNHAM Roughing 2 minutes | ||||||
| 17:11 | U18T1R - Okotoks | 18 EGROFF Cross-Checking 2 minutes | ||||||
| 14:09 | U18T1R - Okotoks | 6 WEBB Head Contact 2 minutes | ||||||
| 11:35 | U18T1B - 3Cs (T2) | 12 Bousquet Roughing 2 minutes | ||||||
| 11:35 | U18T1R - Okotoks | 21 CHRISTIE Cross-Checking 2 minutes | ||||||
| 8:48 | U18T1R - Okotoks | 7 DUNHAM Roughing 2 minutes | ||||||
| 8:48 | U18T1B - 3Cs (T2) | 18 Williamson Roughing 2 minutes | ||||||
| 7:45 | U18T1B - 3Cs (T2) | 15 Steele Head Contact 2 minutes | ||||||
| 7:45 | U18T1R - Okotoks | 21 CHRISTIE Roughing 2 minutes | ||||||
| 4:46 | U18T1R - Okotoks | 16 WILLIAMS Boarding 2 minutes | ||||||
| 0:53 | U18T1B - 3Cs (T2) | 7 Bogen Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:41 | U18T1R - Okotoks | 18 EGROFF Charging 2 minutes |
| 17:06 | U18T1R - Okotoks | 7 DUNHAM Tripping 2 minutes |
| 17:06 | U18T1B - 3Cs (T2) | 7 Bogen Interference 2 minutes |
| 13:56 | U18T1B - 3Cs (T2) | 8 Glasier Game Ejection 0 minutes |
| 13:56 | U18T1B - 3Cs (T2) | 8 Glasier Head Contact 2 minutes |
| 12:31 | U18T1R - Okotoks | 2 MILES Roughing 2 minutes |
| 9:40 | U18T1B - 3Cs (T2) | 7 Bogen Head Contact 2 minutes |
| 3:54 | U18T1B - 3Cs (T2) | 6 Gillespie Cross-Checking 2 minutes |
| 3:31 | U18T1B - 3Cs (T2) | 7 Bogen Head Contact 5 minutes |
| 3:31 | U18T1B - 3Cs (T2) | 7 Bogen Game Misconduct 10 minutes |
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Bousquet, Steele | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 13 | Hronek, Maddox | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Slemp, Boston | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Williamson, Ryder | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | Bogen, Cody | 1 | 0 | 1 | 0 | 0 | 23 | 1 |
| 10 | Carfantan, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Kroeger, Locklin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Gauthier, Jaxon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Watters, Braydon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | Gillespie, Landon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Steele, Liam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 00:55 | 0 | 0 | 0 | 0.000 |
| 31 | Steele, Ryley | 58:29 | 36 | 7 | 29 | 0.806 |
| Empty Net | 00:36 | 1 | 1 | 0 | 0.000 |
U18T1R - Okotoks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | MACDONALD, LOGAN | 3 | 1 | 4 | 1 | 0 | 0 | 3 |
| 21 | CHRISTIE, IAN | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| 8 | ALBERS, COLBY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | TWARZYNSKI, NICHOLAS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | FRIESEN, REESE | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 15 | WEIMER, HUDSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | DAVIS, TANUM | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 18 | EGROFF, BRADY | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
| 4 | CHRISTIE, BROCK | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | WILLIAMS, THOMAS | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | LAFLAMME, DOMINIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | PELLETIER, KYEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | COOPER, KANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DUNHAM, TYSON | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | WEBB, MERRITT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | MILES, JAYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | BOHMER, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | HEIDT, BRAYDEN | 60:00 | 39 | 5 | 34 | 0.872 |
Email
Print
