Game Details
U15T1B - Lethbridge 3 @ U15T1R - 3Cs (T2) 5Date: Saturday January 03, 2026 @ 4:30 pm - 6:45 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:23 | U15T1R - 3Cs (T2) | 8 Hudson Kroeger Assisted by: 25 Isaman | ||||||
| 5:24 | U15T1B - Lethbridge | 15 NOLAN THOMAS Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:13 | U15T1R - 3Cs (T2) | 30 Kendrick Wintle Assisted by: 3 Hanton, 10 Gemme | ||||||
| 2:07 | U15T1B - Lethbridge | 3 JOSHUA MCDONALD Assisted by: 14 FERGUSON | ||||||
| 1:11 | U15T1R - 3Cs (T2) | 33 Evander Charters (Power Play) Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:59 | U15T1R - 3Cs (T2) | 33 Evander Charters Unassisted |
| 17:59 | U15T1R - 3Cs (T2) | 12 Zachary Day (Short Handed) Assisted by: 25 Isaman |
| 7:42 | U15T1B - Lethbridge | 6 KRUZ REINDL (Power Play) Assisted by: 18 STIMSON, 12 COE |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:55 | U15T1B - Lethbridge | 12 COE Head Contact 2 minutes | ||||||
| 12:07 | U15T1B - Lethbridge | 7 LEGAL Roughing 2 minutes | ||||||
| 4:49 | U15T1B - Lethbridge | 18 STIMSON Cross-Checking 2 minutes | ||||||
| 0:03 | U15T1R - 3Cs (T2) | 23 Wiltse Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:26 | U15T1R - 3Cs (T2) | 10 Gemme Interference 2 minutes | ||||||
| 4:46 | U15T1R - 3Cs (T2) | 33 Charters Head Contact 2 minutes | ||||||
| 1:44 | U15T1B - Lethbridge | 19 BELLO Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:32 | U15T1R - 3Cs (T2) | 3 Hanton Interference 2 minutes |
| 16:11 | U15T1B - Lethbridge | 9 VAN OENE Hooking 2 minutes |
| 9:10 | U15T1R - 3Cs (T2) | 33 Charters Charging 2 minutes |
| 3:10 | U15T1R - 3Cs (T2) | 23 Wiltse Head Contact 2 minutes |
U15T1R - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 33 | Charters, Evander | 2 | 0 | 2 | 1 | 0 | 4 | 1 |
| 25 | Isaman, Aksel | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Day, Zachary | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kroeger, Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Wintle, Kendrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Hanton, Finlay | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Gemme, Hayden | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Gillespie, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bogen, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kroeger, Locklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carfantan, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bishell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wiltse, Shaun | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 35 | 3 | 32 | 0.914 |
U15T1B - Lethbridge
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | THOMAS, NOLAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | REINDL, KRUZ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | MCDONALD, JOSHUA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | FERGUSON, SULLIVAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | STIMSON, OWEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | COE, OWEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | FINCH, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MEYERS, GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VAN OENE, CORSON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | CRABB, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MARTIN, LINDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WEED, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAPORTE, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LEONG, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BELLO, TRISTAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | ERLENDSON, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEGAL, OWEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | BEAUPRE, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | HOVDE, DYLAN | 60:00 | 29 | 5 | 24 | 0.828 |
Email
Print
