Game Details
U15T1B - Okotoks 6 @ U15T1R - 3Cs (T2) 9Date: Saturday January 10, 2026 @ 4:45 pm - 7:00 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:37 | U15T1B - Okotoks | 10 OLIVER DONNELLY Assisted by: 14 LYONS | ||||||
| 14:53 | U15T1B - Okotoks | 8 BODIE BERNIER Assisted by: 13 ROBINSON | ||||||
| 10:03 | U15T1R - 3Cs (T2) | 12 Zachary Day Assisted by: 11 Gall, 25 Isaman | ||||||
| 5:30 | U15T1B - Okotoks | 16 CASON FLEXHAUG Assisted by: 13 ROBINSON, 6 HITCHCOCK | ||||||
| 4:34 | U15T1R - 3Cs (T2) | 33 Evander Charters (Power Play) Assisted by: 14 Kroeger, 12 Day | ||||||
| 2:56 | U15T1B - Okotoks | 14 LIAM LYONS Assisted by: 10 DONNELLY, 12 LEUNG | ||||||
| 1:53 | U15T1R - 3Cs (T2) | 8 Hudson Kroeger Assisted by: 15 Gillespie, 14 Kroeger | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:54 | U15T1R - 3Cs (T2) | 8 Hudson Kroeger (Power Play) Assisted by: 12 Day | ||||||
| 17:21 | U15T1B - Okotoks | 11 LOGAN ROBERTSON Unassisted | ||||||
| 6:36 | U15T1R - 3Cs (T2) | 14 Locklin Kroeger (Power Play) Assisted by: 8 Kroeger, 15 Gillespie | ||||||
| 3:19 | U15T1R - 3Cs (T2) | 8 Hudson Kroeger Assisted by: 14 Kroeger | ||||||
| 2:19 | U15T1R - 3Cs (T2) | 12 Zachary Day Assisted by: 25 Isaman, 30 Wintle | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:14 | U15T1B - Okotoks | 5 QUINN HUTCHINSON Unassisted |
| 11:34 | U15T1R - 3Cs (T2) | 14 Locklin Kroeger (Power Play) Assisted by: 33 Charters, 8 Kroeger |
| 6:00 | U15T1R - 3Cs (T2) | 8 Hudson Kroeger Assisted by: 15 Gillespie, 12 Day |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:01 | U15T1B - Okotoks | 5 HUTCHINSON Interference 2 minutes | ||||||
| 12:31 | U15T1R - 3Cs (T2) | 12 Day Hooking 2 minutes | ||||||
| 12:07 | U15T1B - Okotoks | 13 ROBINSON Hooking 2 minutes | ||||||
| 5:00 | U15T1B - Okotoks | 8 BERNIER Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:59 | U15T1B - Okotoks | 9 LATREILLE Head Contact 2 minutes | ||||||
| 14:52 | U15T1B - Okotoks | 12 LEUNG Tripping 2 minutes | ||||||
| 13:24 | U15T1B - Okotoks | 15 STEARN Cross-Checking 2 minutes | ||||||
| 13:24 | U15T1R - 3Cs (T2) | 15 Gillespie Head Contact 2 minutes | ||||||
| 12:43 | U15T1R - 3Cs (T2) | 30 Wintle Hooking 2 minutes | ||||||
| 9:31 | U15T1R - 3Cs (T2) | 8 Kroeger Head Contact 2 minutes | ||||||
| 6:49 | U15T1B - Okotoks | 9 LATREILLE Spearing 4 minutes | ||||||
| 2:10 | U15T1R - 3Cs (T2) | 14 Kroeger Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:31 | U15T1B - Okotoks | 7 MORTON Cross-Checking 2 minutes |
| 13:38 | U15T1B - Okotoks | 16 FLEXHAUG Tripping 2 minutes |
| 11:43 | U15T1B - Okotoks | 5 HUTCHINSON Tripping 2 minutes |
| 6:40 | U15T1B - Okotoks | 5 HUTCHINSON Head Contact 2 minutes |
| 5:08 | U15T1R - 3Cs (T2) | 11 Gall Interference 2 minutes |
| 4:50 | U15T1B - Okotoks | 5 HUTCHINSON Boarding 2 minutes |
| 2:08 | U15T1B - Okotoks | 9 LATREILLE Head Contact 4 minutes |
| 2:08 | U15T1B - Okotoks | 9 LATREILLE Misconduct 10 minutes |
| 2:08 | U15T1R - 3Cs (T2) | 33 Charters Head Contact 4 minutes |
| 2:08 | U15T1B - Okotoks | 9 LATREILLE Game Misconduct 10 minutes |
| 0:36 | U15T1R - 3Cs (T2) | 27 Bishell Slashing 2 minutes |
U15T1R - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Kroeger, Hudson | 4 | 2 | 6 | 1 | 0 | 2 | 0 |
| 14 | Kroeger, Locklin | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| 12 | Day, Zachary | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| 15 | Gillespie, Blake | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 33 | Charters, Evander | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| 25 | Isaman, Aksel | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Gall, Levi | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 30 | Wintle, Kendrick | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Hanton, Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gemme, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carfantan, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bishell, Jonathan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Wiltse, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 46 | 6 | 40 | 0.870 |
U15T1B - Okotoks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | DONNELLY, OLIVER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | LYONS, LIAM | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | ROBINSON, MASON | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 16 | FLEXHAUG, CASON | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 8 | BERNIER, BODIE | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | HUTCHINSON, QUINN | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| 11 | ROBERTSON, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | LEUNG, NATHAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | HITCHCOCK, PORTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SCHLAHT, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MORTON, MADDUX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | KRAUSS, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEARN, NATHANIEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | CLARKE, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LATREILLE, LUCAS | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 31 | CANNING, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | CANNING, OWEN | 60:00 | 43 | 9 | 34 | 0.791 |
Email
Print
