Game Details
U13T4O - Bashaw 6 @ U13T4O - 3Cs 5Date: Saturday January 10, 2026 @ 12:45 pm - 2:45 pm
Location: Coronation Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:52 | U13T4O - Bashaw | 7 GAGE CONGDON (Power Play) Assisted by: 9 STONE | ||||||
| 6:03 | U13T4O - Bashaw | 11 CHASE LIDBERG Assisted by: 7 CONGDON | ||||||
| 5:49 | U13T4O - 3Cs | 3 Seth Gramlich Unassisted | ||||||
| 0:33 | U13T4O - 3Cs | 3 Seth Gramlich Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:34 | U13T4O - Bashaw | 4 KATELYN HILDERMAN Assisted by: 10 SCHULTZ | ||||||
| 11:46 | U13T4O - 3Cs | 3 Seth Gramlich Assisted by: 8 Bossert | ||||||
| 9:16 | U13T4O - 3Cs | 10 Griffyn Bossert Unassisted | ||||||
| 5:31 | U13T4O - Bashaw | 4 KATELYN HILDERMAN (Power Play) Assisted by: 9 STONE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:03 | U13T4O - Bashaw | 12 GREYSON WILSON Assisted by: 7 CONGDON |
| 15:33 | U13T4O - Bashaw | 7 GAGE CONGDON Unassisted |
| 4:23 | U13T4O - 3Cs | 3 Seth Gramlich Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:10 | U13T4O - 3Cs | 10 Bossert Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:29 | U13T4O - 3Cs | 7 Lawson Tripping 2 minutes | ||||||
| 1:03 | U13T4O - 3Cs | 10 Bossert Head Contact 5 minutes | ||||||
| 0:38 | U13T4O - 3Cs | 8 Bossert Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 2:21 | U13T4O - 3Cs | 14 Lindsay Cross-Checking 2 minutes |
U13T4O - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | Gramlich, Seth | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 10 | Bossert, Griffyn | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| 8 | Bossert, Kiptyn | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Lawson, Keegan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Day, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ulseth, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ulseth, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Wilson, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Acaster, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsay, TJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | James, Briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pilsworth, Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Hildreth, Nixon | 60:00 | 38 | 6 | 32 | 0.842 |
U13T4O - Bashaw
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | CONGDON, GAGE | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 4 | (AP)HILDERMAN, KATELYN | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 9 | STONE, MASON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | LIDBERG, CHASE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | WILSON, GREYSON | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | SCHULTZ, ANDREW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | HILDERMAN, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BLEAKLEY, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | STEEVES, MIKAIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FYLYSHTAN, VALENTINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BALL, WESTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)HILDEBRANDT, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | (AP)STEEVES, AURIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TAYLOR, GREYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 0 | MINOR, BENCH | 21:03 | 8 | 1 | 7 | 0.875 |
| 1 | STEEVES, MIKAIAH | 38:57 | 30 | 4 | 26 | 0.867 |
Email
Print
