Game Details
U13T4O - Stettler 5 @ U13T4O - 3Cs 3Date: Saturday January 03, 2026 @ 2:15 pm - 4:15 pm
Location: Coronation Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:44 | U13T4O - 3Cs | 8 Kiptyn Bossert (Power Play) (Empty Net) Assisted by: 10 Bossert | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:28 | U13T4O - Stettler | 21 LINCOLN FISHER Assisted by: 10 MUHLBACH | ||||||
| 11:48 | U13T4O - 3Cs | 38 Ryder Wilson (Empty Net) Assisted by: 3 Gramlich | ||||||
| 0:39 | U13T4O - Stettler | 15 MYLES CUERVO Unassisted | ||||||
| 0:30 | U13T4O - Stettler | 21 LINCOLN FISHER Assisted by: 17 COMTE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:13 | U13T4O - Stettler | 17 EASTON COMTE Assisted by: 11 DUNCAN |
| 8:37 | U13T4O - 3Cs | 3 Seth Gramlich (Empty Net) Assisted by: 14 Lindsay, 8 Bossert |
| 4:59 | U13T4O - Stettler | 9 REID PETERS Assisted by: 21 FISHER, 13 EROS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:20 | U13T4O - Stettler | 20 GLASIER Hooking 2 minutes | ||||||
| 8:14 | U13T4O - 3Cs | 17 Mantai Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:53 | U13T4O - 3Cs | 10 Bossert Tripping 2 minutes | ||||||
| 9:50 | U13T4O - 3Cs | 10 Bossert Tripping 2 minutes | ||||||
| 4:50 | U13T4O - Stettler | 21 FISHER Tripping 2 minutes | ||||||
| 3:08 | U13T4O - 3Cs | 31 James Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:08 | U13T4O - Stettler | 15 CUERVO Tripping 2 minutes |
| 8:05 | U13T4O - 3Cs | 10 Bossert Hooking 2 minutes |
| 0:57 | U13T4O - 3Cs | 10 Bossert Hooking 2 minutes |
U13T4O - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | Gramlich, Seth | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8 | Bossert, Kiptyn | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 38 | Wilson, Ryder | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Bossert, Griffyn | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| 14 | Lindsay, TJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lawson, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Day, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ulseth, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ulseth, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Acaster, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James, Briar | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Pilsworth, Cohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Hildreth, Nixon | 60:00 | 25 | 5 | 20 | 0.800 |
U13T4O - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | FISHER, LINCOLN | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 17 | COMTE, EASTON | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 9 | PETERS, REID | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | CUERVO, MYLES | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11 | DUNCAN, EMMETT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | MUHLBACH, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | EROS, WAYLON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | EGGLESTON, BO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GLASIER, TYE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | PLAETNER, ISAAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SCHOFER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ALTIN, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOOGENBERG, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HILL, GUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 60:00 | 27 | 3 | 24 | 0.889 |
Email
Print
