Game Details
U15T3WW - Strathmore - Black 4 @ U15T3WW - 3Cs (T3) 3Date: Sunday February 22, 2026 @ 2:15 pm - 4:15 pm
Location: Consort Sportex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:06 | U15T3WW - 3Cs (T3) | 18 David Roth Unassisted | ||||||
| 6:37 | U15T3WW - 3Cs (T3) | 4 Max Hildreth Assisted by: 14 Robinson | ||||||
| 0:47 | U15T3WW - Strathmore - Black | 10 CALE LEWIS Assisted by: 16 PITTS | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:30 | U15T3WW - 3Cs (T3) | 13 Ethan Weber Assisted by: 31 Fuller, 3 Unger | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:12 | U15T3WW - Strathmore - Black | 14 CADE LAUSEN Unassisted |
| 9:05 | U15T3WW - Strathmore - Black | 9 GRAYSON ABERDEEN-JERRY Assisted by: 6 STEWART |
| 8:00 | U15T3WW - Strathmore - Black | 10 CALE LEWIS Assisted by: 2 FITZSIMMONS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:54 | U15T3WW - 3Cs (T3) | 26 Towers Interference 2 minutes | ||||||
| 3:05 | U15T3WW - Strathmore - Black | 15 DUCK CHIEF Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:09 | U15T3WW - Strathmore - Black | 10 LEWIS Head Contact 2 minutes | ||||||
| 8:01 | U15T3WW - Strathmore - Black | 0 MINOR Bench 2 minutes | ||||||
| 2:57 | U15T3WW - 3Cs (T3) | Bench 2 minutes | ||||||
| 0:01 | U15T3WW - Strathmore - Black | 9 ABERDEEN-JERRY Head Contact 4 minutes | ||||||
| 0:01 | U15T3WW - 3Cs (T3) | 20 Wakefield Slashing 2 minutes | ||||||
| 0:01 | U15T3WW - 3Cs (T3) | 20 Wakefield Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:40 | U15T3WW - Strathmore - Black | 10 LEWIS Slashing 2 minutes |
| 15:01 | U15T3WW - Strathmore - Black | 10 LEWIS Head Contact 2 minutes |
| 2:48 | U15T3WW - 3Cs (T3) | 31 Fuller Head Contact 2 minutes |
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Hildreth, Max | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Weber, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Roth, David | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Robinson, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Unger, Jaren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Mantai, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thornton, Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Goalie, Emergency | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 18 | 4 | 14 | 0.778 |
U15T3WW - Strathmore - Black
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | LEWIS, CALE | 2 | 0 | 2 | 0 | 0 | 6 | 2 |
| 9 | ABERDEEN-JERRY, GRAYSON | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 14 | LAUSEN, CADE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | STEWART, CHARLIE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | FITZSIMMONS, DAMIEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | PITTS, WYATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | DUCK CHIEF, SHADA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | GREENSLADE, ZANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITTS, TANNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STRASKY, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PICKETT, BREYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BARON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | STAGG, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KEMP, BRODY | 60:00 | 28 | 3 | 25 | 0.893 |
Email
Print
