Game Details
U18T3WO - Stettler 6 @ U18T3WO - 3Cs 7Date: Sunday March 01, 2026 @ 7:15 pm - 9:30 pm
Location: Consort Sportex
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:48 | U18T3WO - 3Cs | 6 Carter Stannard Assisted by: 8 Tibbetts, 26 Bartlett | ||||||
| 12:02 | U18T3WO - Stettler | 6 BROCK NEITZ Assisted by: 9 NICHOLS, 16 MILLER | ||||||
| 4:44 | U18T3WO - Stettler | 8 LINKYN MCLEAN Assisted by: 11 SIMON, 13 NORTHROP | ||||||
| 3:10 | U18T3WO - Stettler | 22 TRIP HUNT Assisted by: 10 STRAUSS, 21 CARSON | ||||||
| 0:50 | U18T3WO - Stettler | 10 JAX STRAUSS Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:25 | U18T3WO - 3Cs | 6 Carter Stannard (Short Handed) Assisted by: 15 Hickman, 31 Fuller | ||||||
| 12:26 | U18T3WO - 3Cs | 6 Carter Stannard Assisted by: 15 Hickman | ||||||
| 11:04 | U18T3WO - Stettler | 22 TRIP HUNT Assisted by: 17 STERNER | ||||||
| 9:34 | U18T3WO - 3Cs | 13 Elias Waldner Assisted by: 4 Elliott, 22 Mohr | ||||||
| 1:20 | U18T3WO - 3Cs | 12 Grayson Comeau Assisted by: 8 Tibbetts | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:00 | U18T3WO - 3Cs | 6 Carter Stannard (Power Play) Assisted by: 12 Comeau |
| 7:24 | U18T3WO - 3Cs | 15 Reid Hickman (Power Play) Assisted by: 11 Downey |
| 3:11 | U18T3WO - Stettler | 17 RYKER STERNER (Power Play) Assisted by: 22 HUNT, 21 CARSON |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:59 | U18T3WO - 3Cs | 37 Waldner Tripping 2 minutes | ||||||
| 6:14 | U18T3WO - Stettler | 35 MACDONALD Slashing 2 minutes | ||||||
| 6:14 | U18T3WO - 3Cs | 6 Stannard Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:29 | U18T3WO - 3Cs | 15 Hickman Interference 2 minutes |
| 13:36 | U18T3WO - Stettler | 11 SIMON Slashing 2 minutes |
| 7:27 | U18T3WO - Stettler | 19 MCGONIGAL-EDDY Tripping 2 minutes |
| 7:09 | U18T3WO - 3Cs | 15 Hickman Interference 2 minutes |
| 4:30 | U18T3WO - 3Cs | 12 Comeau Slashing 2 minutes |
| 3:22 | U18T3WO - 3Cs | 8 Tibbetts Slashing 2 minutes |
U18T3WO - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Stannard, Carter | 4 | 0 | 4 | 1 | 1 | 2 | 0 |
| 15 | Hickman, Reid | 1 | 2 | 3 | 1 | 0 | 4 | 0 |
| 12 | Comeau, Grayson | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 8 | Tibbetts, Owen | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 13 | Waldner, Elias | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Elliott, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Downey, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Bartlett, Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Mohr, Kasey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Waldner, Bode | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Hyggen-Branton, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 20 | Beier, Grayson | 60:00 | 40 | 6 | 34 | 0.850 |
U18T3WO - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | HUNT, TRIP | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | STERNER, RYKER | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | STRAUSS, JAX | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | CARSON, JAXON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MCLEAN, LINKYN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | NEITZ, BROCK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | NICHOLS, BRAYDON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | SIMON, SIDNEY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | NORTHROP, JAYDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | MILLER, KASEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | MCGONIGAL-EDDY, COOPER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | HRONEK, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KNELLER, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MACDONALD, KAIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | ARMSTRONG, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MCMILLAN, PEYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | RIDER, DEXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | RIDER, DEXTON | 30:26 | 12 | 4 | 8 | 0.667 |
| 35 | MACDONALD, KAIL | 28:26 | 14 | 3 | 11 | 0.786 |
| 1 | RIDER, DEXTON | 1:08 | 1 | 0 | 1 | 1.000 |