Game Details
U18T1B - 3Cs (T2) 2 @ U18T1B - Rocky Mountain House (T2) 6Date: Sunday March 08, 2026 @ 5:45 pm - 8:15 pm
Location: Rocky Regional Recreation Centre - Arena 2
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:51 | U18T1B - Rocky Mountain House (T2) | 13 BROGAN AUSTAD (Power Play) Assisted by: 12 LUCAS | ||||||
| 6:55 | U18T1B - Rocky Mountain House (T2) | 4 DAX DIXON Assisted by: 16 EDWARDS, 14 PELLEY | ||||||
| 1:13 | U18T1B - Rocky Mountain House (T2) | 12 MATTEUS LUCAS Assisted by: 18 THOMAS, 13 AUSTAD | ||||||
| 0:56 | U18T1B - Rocky Mountain House (T2) | 18 GRIFFEN THOMAS Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:00 | U18T1B - Rocky Mountain House (T2) | 14 RYDER PELLEY Assisted by: 9 BUCHTA, 16 EDWARDS | ||||||
| 13:28 | U18T1B - 3Cs (T2) | 21 Jaxon Gauthier Assisted by: 18 Williamson, 20 Hildreth | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:01 | U18T1B - 3Cs (T2) | 10 Bryce Carfantan (Power Play) Assisted by: 6 Gillespie |
| 10:13 | U18T1B - Rocky Mountain House (T2) | 12 MATTEUS LUCAS Assisted by: 6 DICKSON, 17 KLASSEN |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:43 | U18T1B - Rocky Mountain House (T2) | 4 DIXON Tripping 2 minutes | ||||||
| 15:37 | U18T1B - 3Cs (T2) | 8 Glasier Head Contact 4 minutes | ||||||
| 15:12 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Hooking 2 minutes | ||||||
| 13:25 | U18T1B - Rocky Mountain House (T2) | 2 HAINSWORTH Cross-Checking 2 minutes | ||||||
| 11:28 | U18T1B - 3Cs (T2) | 20 Hildreth Tripping 2 minutes | ||||||
| 9:00 | U18T1B - 3Cs (T2) | 20 Hildreth Interference 2 minutes | ||||||
| 6:28 | U18T1B - Rocky Mountain House (T2) | 2 HAINSWORTH Kneeing 4 minutes | ||||||
| 6:04 | U18T1B - 3Cs (T2) | 31 Steele Unsportsmanlike Conduct 2 minutes | ||||||
| 6:04 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Interference 2 minutes | ||||||
| 5:00 | U18T1B - 3Cs (T2) | 10 Carfantan Tripping 2 minutes | ||||||
| 4:34 | U18T1B - 3Cs (T2) | 18 Williamson Head Contact 2 minutes | ||||||
| 0:19 | U18T1B - 3Cs (T2) | 9 Schaffer Charging 2 minutes | ||||||
| 0:04 | U18T1B - 3Cs (T2) | 15 Steele Cross-Checking 2 minutes | ||||||
| 0:04 | U18T1B - 3Cs (T2) | 15 Steele Misconduct 10 minutes | ||||||
| 0:04 | U18T1B - Rocky Mountain House (T2) | 6 DICKSON Misconduct 10 minutes | ||||||
| 0:04 | U18T1B - Rocky Mountain House (T2) | 6 DICKSON Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:23 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Head Contact 4 minutes | ||||||
| 13:28 | U18T1B - Rocky Mountain House (T2) | 19 AUSTAD Slashing 2 minutes | ||||||
| 12:53 | U18T1B - 3Cs (T2) | 6 Gillespie Interference 2 minutes | ||||||
| 12:02 | U18T1B - Rocky Mountain House (T2) | 10 WHEELER Interference 2 minutes | ||||||
| 8:19 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Interference 2 minutes | ||||||
| 3:50 | U18T1B - Rocky Mountain House (T2) | 12 LUCAS Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:30 | U18T1B - Rocky Mountain House (T2) | 12 LUCAS Head Contact 2 minutes |
| 15:41 | U18T1B - Rocky Mountain House (T2) | 12 LUCAS Slashing 2 minutes |
| 13:00 | U18T1B - Rocky Mountain House (T2) | 10 WHEELER Cross-Checking 2 minutes |
| 9:54 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Boarding 2 minutes |
| 9:05 | U18T1B - 3Cs (T2) | 12 Bousquet Hooking 2 minutes |
| 4:24 | U18T1B - 3Cs (T2) | 7 Bogen Tripping 2 minutes |
| 3:51 | U18T1B - Rocky Mountain House (T2) | 18 THOMAS Charging 2 minutes |
| 0:45 | U18T1B - 3Cs (T2) | 7 Bogen Slashing 2 minutes |
U18T1B - Rocky Mountain House (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | LUCAS, MATTEUS | 2 | 1 | 3 | 0 | 0 | 6 | 0 |
| 18 | THOMAS, GRIFFEN | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| 13 | AUSTAD, BROGAN | 1 | 1 | 2 | 1 | 0 | 8 | 0 |
| 14 | PELLEY, RYDER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | EDWARDS, KAYSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | DIXON, DAX | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | DICKSON, NATE | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 9 | BUCHTA, ETHAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | KLASSEN, JACK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | CURRIE, JOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MOIR, CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MCLELLAN, RHETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | AUSTAD, ASPEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | HAINSWORTH, NATE | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 8 | TUBBS, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RICHARDSON, BRAXTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WINCHESTER, SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WHEELER, BLAYZE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SMALLBOY, TALON | 60:00 | 31 | 2 | 29 | 0.935 |
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Carfantan, Bryce | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Gauthier, Jaxon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Williamson, Ryder | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Gillespie, Landon | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Hildreth, Cole | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 7 | Bogen, Cody | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | Steele, Ryley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Bousquet, Steele | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Steele, Liam | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 13 | Hronek, Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slemp, Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Watters, Braydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 60:00 | 38 | 6 | 32 | 0.842 |
Email
Print
