Game Details
U18T3WO - 3Cs 4 @ U18T3WO - Battle River 2Date: Sunday March 08, 2026 @ 6:30 pm - 8:45 pm
Location: Wildrose Coop Recreation Center (Sedgewick)
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 8:09 | U18T3WO - 3Cs | 15 Reid Hickman (Power Play) Assisted by: 11 Downey | ||||||
| 6:22 | U18T3WO - 3Cs | 6 Carter Stannard Unassisted | ||||||
| 2:31 | U18T3WO - Battle River | 17 JAXON CLARK Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:48 | U18T3WO - 3Cs | 11 Evan Downey Unassisted | ||||||
| 14:10 | U18T3WO - 3Cs | 6 Carter Stannard Assisted by: 12 Comeau, 13 Waldner | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:17 | U18T3WO - Battle River | 28 BENETT PATTEN (Power Play) Assisted by: 29 NELSON, 17 CLARK |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:57 | U18T3WO - Battle River | 4 THOMSON Too Many Men 2 minutes | ||||||
| 5:56 | U18T3WO - 3Cs | 37 Waldner Tripping 2 minutes | ||||||
| 0:38 | U18T3WO - 3Cs | 29 Hyggen-Branton Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:25 | U18T3WO - 3Cs | 37 Waldner Slashing 2 minutes |
| 16:14 | U18T3WO - 3Cs | 14 Gall Tripping 2 minutes |
| 8:03 | U18T3WO - 3Cs | 14 Gall Interference 2 minutes |
| 6:07 | U18T3WO - Battle River | 9 MARTIN Roughing 2 minutes |
U18T3WO - Battle River
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | CLARK, JAXON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | PATTEN, BENETT | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | NELSON, GRIFFEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | STEIL, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MORKEN, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PATTEN, ROWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OBERG, KOWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MUIRHEAD, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LEWIS, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CHEROWKA, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THOMSON, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MARTIN, PORTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | KUILBOER, CODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WESLEY, CARVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | THOMSON, BECKETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | KELLS, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 70 | SWAINSON, BRETT | 34:10 | 18 | 0 | 18 | 1.000 |
| 31 | OLIVER, KARSEN | 25:50 | 15 | 4 | 11 | 0.733 |
U18T3WO - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Stannard, Carter | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Downey, Evan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Hickman, Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Comeau, Grayson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Waldner, Elias | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Elliott, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldner, Bode | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 29 | Hyggen-Branton, Tanner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mohr, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tibbetts, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 20 | Beier, Grayson | 60:00 | 37 | 2 | 35 | 0.946 |
Email
Print
