
Carson Roth #1
U15B-3C\'SGoalie
| NUMBER: | 1 | YEAR OF BIRTH: | 2012 |
| POSITION: | Goalie |
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Oct 18 @ U15T3Y - Kneehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 19 vs. U15T3Y - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 25 @ U15T3Y - Red Deer - Techmation Electric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 26 vs. U15T3WO - Red Deer - Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U15B-3C'S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U13 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T3O - 3CS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U13 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T3O - 3CS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U13 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T3O - 3CS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T5G - 3Cs (T4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T5G - 3Cs (T4) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 U13 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T5G - 3Cs (T4) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Oct 26 '25 U15T3WO - Red Deer - Chiefs @ U15T3Y - 3Cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 '25 U15T3Y - 3Cs @ U15T3Y - Red Deer - Techmation Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 U15T3Y - Delburne @ U15T3Y - 3Cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 '25 U15T3Y - 3Cs @ U15T3Y - Kneehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 '25 U13T3O - Kneehill @ U13T3O - 3CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 @ U15T3Y - Kneehill | 1 | L | 60.00 | 17.00 | 0 | 17 | 0 | 16 | -1 | -0.06 | |||||||||
| Oct 25 @ U15T3Y - Red Deer - Techmation Electric | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 51 | 42 | 0.82 | |||||||||
| Oct 26 vs. U15T3WO - Red Deer - Chiefs | 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | 60 | 48 | 0.80 | |||||||||
| U15T3Y - 3Cs | 3 | (0-3) | 180.00 | 12.67 | 0 | 38 | 0 | 127 | 89 | 0.701 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Oct 26 '25 U15T3WO - Red Deer - Chiefs @ U15T3Y - 3Cs | L | 60.00 | 12.00 | 0 | 12 | 0 | 60 | 48 | 0.80 |
| Oct 25 '25 U15T3Y - 3Cs @ U15T3Y - Red Deer - Techmation Electric | L | 60.00 | 9.00 | 0 | 9 | 0 | 51 | 42 | 0.82 |
| Oct 18 '25 U15T3Y - 3Cs @ U15T3Y - Kneehill | L | 60.00 | 17.00 | 0 | 17 | 0 | 16 | -1 | -0.06 |
| Feb 23 '25 U13T3O - Kneehill @ U13T3O - 3CS | L | 60.00 | 6.00 | 0 | 6 | 0 | 24 | 18 | 0.75 |
| Feb 22 '25 U13T3O - 3CS @ U13T3O - Kneehill | T | 60.00 | 4.00 | 0 | 4 | 0 | 40 | 36 | 0.90 |
Email
Print
