Game Details
U15T3WW - 3Cs (T3) 4 @ U15T3WW - Drumheller 3Date: Saturday November 29, 2025 @ 9:30 am - 11:45 am
Location: Drumheller Memorial Arena
Created By: CAHL SCHEDULER
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Robinson, Seth | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 26 | Towers, Bentley | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Mantai, Hunter | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2 | Thornton, Carlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hildreth, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 37 | 3 | 34 | 0.919 |
Email
Print
