Game Details
U18T3WO - 3Cs 1 @ U18T3WG - Chestermere - Red (T3) 3Date: Saturday March 14, 2026 @ 2:15 pm - 4:30 pm
Location: Chestermere Arena - Red
Created By: Scheduler Two
U18T3WO - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Stannard, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Comeau, Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldner, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hyggen-Branton, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hickman, Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Mohr, Kasey | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 11 | Downey, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tibbetts, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 20 | Beier, Grayson | 60:00 | 44 | 3 | 41 | 0.932 |
Email
Print
