U15A-3C'S - Team ID 748715
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15A-3C'S @ U15T1B - Airdrie | Genesis Place Rink - Rocky View | Sat Dec 06, 2025 | 9:00 am - 11:00 am |
| U15 Game | U15A-3C'S @ U15T1B - Strathmore (T2) | Strathmore Family Centre - Gold Rink | Sun Dec 07, 2025 | 10:45 am - 12:45 pm |
| U15 Game | U15A-3C'S @ U15T1R - Blindman Valley (T2) | Bentley Arena | Sat Dec 13, 2025 | 12:45 pm - 3:00 pm |
| U15 Game | U15A-3C'S @ U15T1R - Sylvan Lake | Sylvan Lake Nexsource Centre 1 | Sun Dec 14, 2025 | 2:45 pm - 5:00 pm |
| U15 Game | U15T1R - Sylvan Lake @ U15A-3C'S | Consort Sportex | Sat Dec 20, 2025 | 4:30 pm - 6:45 pm |
| U15 Game | U15A-3C'S @ U15T1R - Lacombe - Brokerlink (T2) | Gary Moe Group Sportsplex - Echo Energy Arena 1 | Sun Dec 21, 2025 | 2:00 pm - 4:30 pm |
Email
Print
