U18B-3C's - Team ID 941789
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T3WO - Stettler 6 @ U18B-3C's 7 Summary | Consort Sportex | Sun Mar 01, 2026 | 7:15 pm - 9:30 pm |
| U18 Game | U18B-3C's 5 @ U18T3WO - Stettler 4 Summary | Stettler Rec Centre - Blue | Thu Mar 05, 2026 | 6:30 pm - 8:45 pm |
| U18 Game | U18T3WO - Battle River 3 @ U18B-3C's 2 Summary | Castor Arena | Sat Mar 07, 2026 | 7:00 pm - 9:15 pm |
| U18 Game | U18B-3C's 4 @ U18T3WO - Battle River 2 Summary | Wildrose Coop Recreation Center (Sedgewick) | Sun Mar 08, 2026 | 6:30 pm - 8:45 pm |
| U18 Game | U18T3WY - Kneehill 4 @ U18B-3C's 6 Summary | Coronation Arena | Fri Mar 13, 2026 | 6:30 pm - 8:45 pm |
| U18 Game | U18B-3C's 1 @ U18T3WG - Chestermere - Red (T3) 3 Summary Officials: James McKinstry, Ryan Brunelle, Tyson Kolsar-Lafaut, Jason Anderson | Chestermere Arena - Red | Sat Mar 14, 2026 | 2:15 pm - 4:30 pm |
| U18 Game | U18T3WS - Bow Island @ U18B-3C's | Castor Arena | Sun Mar 15, 2026 | 2:30 pm - 4:45 pm |
Email
Print
