U18T3WBK - Blindman Valley
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3WBK - Blindman Valley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3Y - Bentley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3Y - Bentley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3Y - Bentley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 2020 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
PWT1 - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
PWT3R - Sylvan Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 23 vs. PWT3R - Delburne (PWT4Y) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 29 @ PWT3R - Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 1 vs. PWT3Y - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 vs. PWT3R - Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 22 @ PWT3R - Rimbey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 4 @ PWT3R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 5 vs. PWT3R - Eckville (PWT4Y) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 @ PWT3R - Eckville (PWT4Y) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 12 @ PWT3Y - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 18 vs. PWT3R - Rimbey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 19 vs. PWT3Y - Foothills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 31 @ PWT3R - Delburne (PWT4Y) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 1 @ PWT3Y - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 8 @ PWT3R - RMAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 15 vs. PWT3R - RMAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 16 vs. PWT3Y - Kneehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
PWT3R - Sylvan Lake | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2019-20 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
PWT3R - Sylvan Lake | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 U18T3WBK - Blindman Valley @ U18T3WBK - Camrose - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 20 '24 U18T3WBK - Blindman Valley @ U18T3WBK - New Sarepta - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 '24 U18T3WBK - Blindman Valley @ U18T3WBK - Stettler | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 '24 U18T3WBK - Blindman Valley @ U18T3WBK - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 U18T3WBK - Blackfalds - Yellow @ U18T3WBK - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T3WBK - Blindman Valley | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3S - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3S - Lacombe | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U15T3Y - Bentley | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U15T3Y - Bentley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Regular Season | PWT1 - Sylvan Lake | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Regular Season | PWT3R - Sylvan Lake | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Tiering | PWT1 - Sylvan Lake | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - Tiering | PWT3R - Sylvan Lake | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2021/22 - 2022 Playoffs | U15T3Y - Bentley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - 2020 PLAYOFFS | PWT3R - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - 2020 PLAYOFFS | PWT3R - Sylvan Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - 2020 PLAYOFFS | PWT1 - Sylvan Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 - 2020 PLAYOFFS | PWT1 - Sylvan Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3WBK - Blindman Valley | 4 | (2-2) | 181.55 | 2.97 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 4 | (0-3) | 217.12 | 8.29 | 0 | 30 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3Y - Bentley | 3 | (2-1) | 130.87 | 2.75 | 0 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3Y - Bentley | 7 | (4-3) | 420.00 | 3.71 | 0 | 26 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3Y - Bentley | 4 | (1-1-1) | 240.00 | 4.00 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 2020 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
PWT3R - Sylvan Lake | 4 | (2-2) | 247.30 | 6.79 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |
2019-20 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 23 vs. PWT3R - Delburne (PWT4Y) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 29 @ PWT3R - Bentley | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Dec 1 vs. PWT3Y - Airdrie | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Dec 11 vs. PWT3R - Bentley | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
Jan 4 @ PWT3R - Blackfalds | 1 | L | 27.22 | 8.82 | 0 | 4 | 0 | ||||||||||||
Jan 12 @ PWT3Y - Okotoks | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Jan 18 vs. PWT3R - Rimbey | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 19 vs. PWT3Y - Foothills | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 31 @ PWT3R - Delburne (PWT4Y) | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 1 @ PWT3Y - Indus | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 8 @ PWT3R - RMAA | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Feb 15 vs. PWT3R - RMAA | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 16 vs. PWT3Y - Kneehill | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
PWT3R - Sylvan Lake | 13 | (2-8-3) | 747.22 | 5.94 | 0 | 74 | 0 | ||||||||||||
Click here to hide game by game stats |
2019-20 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
PWT3R - Sylvan Lake | 9 | (4-4-1) | 540.00 | 5.56 | 0 | 50 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 20 '24 U18T3WBK - Blindman Valley @ U18T3WBK - New Sarepta - Black | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Dec 13 '24 U18T3WBK - Blindman Valley @ U18T3WBK - Rocky Mountain House | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Nov 30 '24 U18T3WBK - 3Cs (T3) @ U18T3WBK - Blindman Valley | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 23 '24 U18T3WBK - Lacombe @ U18T3WBK - Blindman Valley | L | 1.55 | 77.42 | 0 | 2 | 0 | |||
Oct 30 '22 U18T3S - Lacombe @ U18T3S - Sylvan Lake | L | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T3WBK - Blindman Valley | 4 | (2-2) | 181.55 | 2.97 | 0 | 9 | 0 | |||
CAHL 2022/23 - Tiering | U18T3S - Lacombe | 4 | (0-3) | 217.12 | 8.29 | 0 | 30 | 0 | |||
CAHL 2021/22 - Regular Season | U15T3Y - Bentley | 7 | (4-3) | 420.00 | 3.71 | 0 | 26 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U15T3Y - Bentley | 4 | (1-1-1) | 240.00 | 4.00 | 0 | 16 | 0 | |||
2019-20 - Regular Season | PWT3R - Sylvan Lake | 13 | (2-8-3) | 747.22 | 5.94 | 0 | 74 | 0 | |||
2019-20 - Tiering | PWT3R - Sylvan Lake | 9 | (4-4-1) | 540.00 | 5.56 | 0 | 50 | 0 | |||
2019-20 - Regular Season | PWT1 - Sylvan Lake | 0 | (2-8-3) | 747.22 | 5.94 | 0 | 74 | 0 | |||
2019-20 - Tiering | PWT1 - Sylvan Lake | 0 | (4-4-1) | 540.00 | 5.56 | 0 | 50 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
CAHL 2021/22 - 2022 Playoffs | U15T3Y - Bentley | 3 | (2-1) | 130.87 | 2.75 | 0 | 6 | 0 | |||
2019-20 - 2020 PLAYOFFS | PWT3R - Sylvan Lake | 4 | (2-2) | 247.30 | 6.79 | 0 | 28 | 0 | |||
2019-20 - 2020 PLAYOFFS | PWT1 - Sylvan Lake | 0 | (2-2) | 247.30 | 6.79 | 0 | 28 | 0 |