U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 20 | 17 | 1 | 2 | 36 | 149 | 40 | 303 | 405 | 0.900 |
| U16 - Red Deer - Getaway Vacations | 20 | 13 | 5 | 2 | 28 | 114 | 70 | 408 | 516 | 0.700 |
| U16 - Rocky Mountain House | 17 | 11 | 4 | 2 | 24 | 105 | 54 | 492 | 711 | 0.706 |
| U16 - Coaldale | 18 | 7 | 9 | 2 | 16 | 80 | 83 | 391 | 528 | 0.444 |
| U16 - Airdrie | 17 | 8 | 9 | 0 | 16 | 81 | 66 | 199 | 325 | 0.471 |
| U16 - Medicine Hat | 20 | 4 | 15 | 1 | 9 | 64 | 133 | 310 | 410 | 0.225 |
| U16 - Okotoks | 20 | 1 | 18 | 1 | 3 | 52 | 199 | 458 | 581 | 0.075 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Chestermere (T2) | 15 | 10 | 5 | 0 | 20 | 70 | 55 | 303 | 435 | 0.667 |
| U18T1R - Duchess (T2) | 15 | 8 | 3 | 4 | 20 | 76 | 57 | 274 | 443 | 0.667 |
| U18T1R - Okotoks | 13 | 4 | 6 | 3 | 11 | 48 | 45 | 268 | 414 | 0.423 |
| U18T1R - Airdrie | 14 | 2 | 6 | 6 | 10 | 51 | 75 | 334 | 438 | 0.357 |
| U18T1R - Cochrane | 13 | 3 | 9 | 1 | 7 | 44 | 74 | 282 | 489 | 0.269 |
| U18T1R - Drumheller (T2) | 13 | 3 | 9 | 1 | 7 | 58 | 70 | 309 | 446 | 0.269 |
| U18T1R - Brooks (T2) | 11 | 1 | 8 | 2 | 4 | 29 | 53 | 234 | 441 | 0.182 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 14 | 11 | 2 | 1 | 23 | 60 | 38 | 252 | 387 | 0.821 |
| U18T1B - Rocky Mountain House (T2) | 13 | 9 | 3 | 1 | 19 | 56 | 39 | 461 | 678 | 0.731 |
| U18T1B - Battle River (T2) | 13 | 9 | 4 | 0 | 18 | 63 | 51 | 233 | 313 | 0.692 |
| U18T1B - Blackfalds (T2) | 12 | 8 | 3 | 1 | 17 | 67 | 37 | 204 | 334 | 0.708 |
| U18T1B - Lacombe - Fountain Tire (T2) | 13 | 5 | 5 | 3 | 13 | 50 | 53 | 271 | 451 | 0.500 |
| U18T1B - Camrose (T2) | 13 | 5 | 6 | 2 | 12 | 46 | 46 | 286 | 406 | 0.462 |
| U18T1B - 3Cs (T2) | 12 | 1 | 10 | 1 | 3 | 36 | 61 | 269 | 369 | 0.125 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 11 | 9 | 1 | 1 | 19 | 75 | 36 | 133 | 305 | 0.864 |
| U18T2R - Redcliff (T3) | 12 | 9 | 3 | 0 | 18 | 50 | 46 | 316 | 569 | 0.750 |
| U18T2R - Stettler | 11 | 7 | 3 | 1 | 15 | 50 | 22 | 290 | 441 | 0.682 |
| U18T2R- Medicine Hat (T1) | 11 | 4 | 6 | 1 | 9 | 42 | 48 | 539 | 751 | 0.409 |
| U18T2R - Indus | 11 | 3 | 8 | 0 | 6 | 40 | 66 | 183 | 311 | 0.273 |
| U18T2R - Strathmore | 9 | 1 | 8 | 0 | 2 | 20 | 49 | 270 | 462 | 0.111 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Innisfail - Kinsmen (T3) | 12 | 10 | 2 | 0 | 20 | 60 | 28 | 240 | 372 | 0.833 |
| U18T2B - Blindman Valley | 13 | 6 | 4 | 3 | 15 | 63 | 54 | 266 | 444 | 0.577 |
| U18T2B - Renegades | 12 | 6 | 4 | 2 | 14 | 56 | 45 | 306 | 461 | 0.583 |
| U18T2B - Olds | 12 | 5 | 4 | 3 | 13 | 52 | 46 | 308 | 435 | 0.542 |
| U18T2B - Red Deer - Arrow Plumbing | 12 | 5 | 6 | 1 | 11 | 51 | 48 | 149 | 271 | 0.458 |
| U18T2B - Canmore | 12 | 3 | 8 | 1 | 7 | 38 | 57 | 156 | 259 | 0.292 |
| U18T2B - High Country | 12 | 0 | 11 | 1 | 1 | 32 | 84 | 350 | 538 | 0.042 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 12 | 10 | 2 | 0 | 20 | 68 | 28 | 129 | 310 | 0.833 |
| U18T3R - Coaldale | 13 | 9 | 3 | 1 | 19 | 77 | 41 | 173 | 247 | 0.731 |
| U18T3R - Lethbridge - White (T3W) | 13 | 6 | 5 | 2 | 14 | 39 | 44 | 143 | 251 | 0.538 |
| U18T3R - Foothills - Orange | 11 | 5 | 5 | 1 | 11 | 46 | 41 | 157 | 201 | 0.500 |
| U18T3R - High Country (T3W) | 11 | 0 | 11 | 0 | 0 | 27 | 82 | 145 | 249 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 11 | 10 | 0 | 1 | 21 | 64 | 29 | 165 | 301 | 0.955 |
| U18T3B - Cochrane (T3W) | 11 | 6 | 3 | 2 | 14 | 44 | 33 | 252 | 423 | 0.636 |
| U18T3B - Airdrie (T3W) | 12 | 5 | 7 | 0 | 10 | 58 | 57 | 232 | 410 | 0.417 |
| U18T3B - Okotoks (T3W) | 13 | 4 | 8 | 1 | 9 | 40 | 58 | 219 | 385 | 0.346 |
| U18T3B - Indus (T3W) | 11 | 0 | 11 | 0 | 0 | 9 | 59 | 205 | 345 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 11 | 8 | 2 | 1 | 17 | 70 | 43 | 147 | 263 | 0.773 |
| U18T3G - Hanna | 12 | 7 | 4 | 1 | 15 | 68 | 46 | 225 | 333 | 0.625 |
| U18T3G - Oyen | 12 | 6 | 5 | 1 | 13 | 53 | 44 | 171 | 350 | 0.542 |
| U18T3G - Siksika - Mat | 10 | 4 | 5 | 1 | 9 | 41 | 54 | 321 | 573 | 0.450 |
| U18T3G - EWAA (T3W) | 11 | 3 | 6 | 2 | 8 | 36 | 43 | 158 | 256 | 0.364 |
| U18T3G - Beiseker | 10 | 2 | 8 | 0 | 4 | 32 | 70 | 148 | 262 | 0.200 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Wetaskiwin | 11 | 7 | 3 | 1 | 15 | 59 | 42 | 184 | 312 | 0.682 |
| U18T3T - Sylvan Lake Lakers - Black | 11 | 7 | 4 | 0 | 14 | 57 | 51 | 311 | 455 | 0.636 |
| U18T3T - Ponoka | 10 | 6 | 4 | 0 | 12 | 52 | 39 | 191 | 317 | 0.600 |
| U18T3T - New Sarepta | 8 | 4 | 2 | 2 | 10 | 42 | 30 | 226 | 360 | 0.625 |
| U18T3T - West 39 | 9 | 5 | 4 | 0 | 10 | 33 | 32 | 161 | 297 | 0.556 |
| U18T3T - Red Deer - Prairie Bus | 10 | 2 | 8 | 0 | 4 | 27 | 51 | 192 | 354 | 0.200 |
| U18T3T - Sundre | 9 | 1 | 7 | 1 | 3 | 30 | 55 | 147 | 229 | 0.167 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 13 | 12 | 1 | 0 | 24 | 99 | 22 | 189 | 334 | 0.923 |
| U18T3WS - Claresholm | 12 | 9 | 2 | 1 | 19 | 61 | 28 | 276 | 428 | 0.792 |
| U18T3WS - Taber | 13 | 7 | 4 | 2 | 16 | 64 | 44 | 316 | 449 | 0.615 |
| U18T3WS - Bow Island | 11 | 6 | 4 | 1 | 13 | 63 | 48 | 182 | 260 | 0.591 |
| U18T3WS - Picture Butte | 10 | 6 | 4 | 0 | 12 | 41 | 46 | 185 | 307 | 0.600 |
| U18T3WS - Lethbridge - Red | 12 | 3 | 7 | 2 | 8 | 44 | 73 | 280 | 403 | 0.333 |
| U18T3WS - Pincher Creek | 14 | 2 | 12 | 0 | 4 | 43 | 101 | 325 | 489 | 0.143 |
| U18T3WS - Kainai | 11 | 0 | 11 | 0 | 0 | 33 | 86 | 255 | 348 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Kneehill | 11 | 10 | 1 | 0 | 20 | 136 | 21 | 78 | 292 | 0.909 |
| U18T3WY - Foothills - Blue | 11 | 8 | 3 | 0 | 16 | 68 | 33 | 83 | 183 | 0.727 |
| U18T3WY - Brooks | 10 | 6 | 4 | 0 | 12 | 66 | 37 | 142 | 275 | 0.600 |
| U18T3WY - Drumheller | 10 | 5 | 5 | 0 | 10 | 69 | 56 | 157 | 263 | 0.500 |
| U18T3WY - Strathmore | 11 | 4 | 6 | 1 | 9 | 53 | 57 | 236 | 380 | 0.409 |
| U18T3WY - Chestermere - White | 9 | 2 | 6 | 1 | 5 | 45 | 55 | 217 | 391 | 0.278 |
| U18T3WY - Siksika - Chance | 10 | 0 | 10 | 0 | 0 | 11 | 189 | 83 | 152 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 12 | 9 | 1 | 2 | 20 | 76 | 29 | 185 | 386 | 0.833 |
| U18T3WG - Chestermere - Red (T3) | 11 | 8 | 1 | 2 | 18 | 76 | 23 | 147 | 242 | 0.818 |
| U18T3WG - Innisfail - TBS | 13 | 8 | 5 | 0 | 16 | 67 | 46 | 266 | 460 | 0.615 |
| U18T3WG - Olds (T3) | 13 | 4 | 7 | 2 | 10 | 40 | 61 | 250 | 458 | 0.385 |
| U18T3WG - Sylvan Lake Lakers - Red | 10 | 3 | 5 | 2 | 8 | 36 | 69 | 184 | 282 | 0.400 |
| U18T3WG - Rocky Mountain House | 13 | 3 | 9 | 1 | 7 | 42 | 77 | 180 | 393 | 0.269 |
| U18T3WG - Renegades (T3) | 12 | 2 | 9 | 1 | 5 | 40 | 72 | 277 | 439 | 0.208 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Battle River | 11 | 10 | 1 | 0 | 20 | 83 | 30 | 194 | 279 | 0.909 |
| U18T3WO - 3Cs | 14 | 9 | 4 | 1 | 19 | 74 | 73 | 305 | 371 | 0.679 |
| U18T3WO - Stettler | 13 | 8 | 3 | 2 | 18 | 63 | 53 | 244 | 372 | 0.692 |
| U18T3WO - Blindman Valley | 13 | 4 | 5 | 4 | 12 | 45 | 47 | 161 | 269 | 0.462 |
| U18T3WO - Maskwacis | 12 | 5 | 6 | 1 | 11 | 67 | 60 | 293 | 427 | 0.458 |
| U18T3WO - Lacombe - Jones Agencies | 10 | 4 | 5 | 1 | 9 | 44 | 41 | 349 | 515 | 0.450 |
| U18T3WO - Blackfalds | 12 | 1 | 10 | 1 | 3 | 33 | 85 | 176 | 274 | 0.125 |
| U18T3WO - Camrose | 9 | 0 | 7 | 2 | 2 | 24 | 44 | 142 | 223 | 0.111 |
Some games played have been shared between schedules
Email
Print
