U13T4B - Nanton (T5)
Skater Stats
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4B - Nanton (T5) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4B - Nanton (T5) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5R - Nanton (T6) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 19 vs. U11T5R - Fort Macleod (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 20 @ U11T5R - Redcliff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 vs. U11T5R - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 27 @ U11T5R - Claresholm (T4) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ U11T5R - Picture Butte (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 vs. U11T5R - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 vs. U11T5R - Picture Butte (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 vs. U11T5R - BI/Foremost | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Jan 15 vs. U11T5R - Claresholm (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Jan 28 @ U11T5R - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 29 @ U11T5R - BI/Foremost | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
Feb 4 vs. U11T5R - Pincher Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 5 @ U11T5R - Brooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Feb 11 @ U11T5R - Fort Macleod (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 12 vs. U11T5R - Redcliff | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Feb 18 @ U11T5R - Pincher Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T5R - Nanton (T6) | 16 | 4 | 2 | 6 | 1 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T5R - Nanton (T6) | 7 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 14 '24 U13T4B - Nanton (T5) @ U13T4B - Foothills (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 U13T4B - Nanton (T5) @ U13T4B - Picture Butte | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 U13T4B - Cardston @ U13T4B - Nanton (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 '24 U13T4B - Nanton (T5) @ U13T4B - Vulcan | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 '24 U13T4B - Fort Macleod @ U13T4B - Nanton (T5) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U13 Regular Season | U13T4B - Nanton (T5) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U13 Tiering | U13T4B - Nanton (T5) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - U13 Tiering | U13T5B - Nanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U11T5R - Nanton (T6) | 16 | 4 | 2 | 6 | 2 | 1 | 0 |
CAHL 2022/23 - Tiering | U11T5R - Nanton (T6) | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2022/23 - 2023 Playoffs | U11T5R - Nanton (T6) | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Goalie Stats
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4B - Nanton (T5) | 5 | (0-4) | 300.00 | 13.00 | 0 | 65 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4B - Nanton (T5) | 7 | (3-3-1) | 402.85 | 6.11 | 0 | 41 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 8 '24 U13T4B - Nanton (T5) @ U13T4B - Picture Butte | L | 60.00 | 12.00 | 0 | 12 | 0 | |||
Dec 7 '24 U13T4B - Cardston @ U13T4B - Nanton (T5) | - | 60.00 | 13.00 | 0 | 13 | 0 | |||
Nov 30 '24 U13T4B - Nanton (T5) @ U13T4B - Vulcan | L | 60.00 | 14.00 | 0 | 14 | 0 | |||
Nov 24 '24 U13T4B - Fort Macleod @ U13T4B - Nanton (T5) | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Nov 23 '24 U13T4B - Nanton (T5) @ U13T4B - Cardston | L | 60.00 | 18.00 | 0 | 18 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U13 Regular Season | U13T4B - Nanton (T5) | 5 | (0-4) | 300.00 | 13.00 | 0 | 65 | 0 | |||
2024-25 - U13 Tiering | U13T4B - Nanton (T5) | 7 | (3-3-1) | 402.85 | 6.11 | 0 | 41 | 0 |