U13 Standings
Tier 1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T1 - Red Deer - Red Deer Motors | 5 | 3 | 0 | 2 | 8 | 22 | 17 | 38 | 124 | 0.800 |
| U13T1 - Lethbridge | 7 | 3 | 3 | 1 | 7 | 31 | 28 | 104 | 245 | 0.500 |
| U13T1 - Medicine Hat | 4 | 1 | 1 | 2 | 4 | 18 | 19 | 52 | 213 | 0.500 |
| U13T1 - Okotoks | 4 | 0 | 3 | 1 | 1 | 17 | 24 | 115 | 307 | 0.125 |
U13T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2R - Brooks | 4 | 3 | 1 | 0 | 6 | 26 | 17 | 54 | 138 | 0.750 |
| U13T2R - Irvine | 5 | 3 | 2 | 0 | 6 | 26 | 25 | 50 | 136 | 0.600 |
| U13T2R - Hanna (T3) | 4 | 1 | 2 | 1 | 3 | 18 | 22 | 88 | 159 | 0.375 |
| U13T2R - Medicine Hat | 4 | 1 | 2 | 1 | 3 | 15 | 20 | 52 | 120 | 0.375 |
| U13T2R - Redcliff - Blue (T3) | 3 | 1 | 2 | 0 | 2 | 11 | 12 | 24 | 113 | 0.333 |
U13T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2B - Pincher Creek (T3) | 4 | 4 | 0 | 0 | 8 | 47 | 19 | 55 | 165 | 1.000 |
| U13T2B - Lethbridge | 5 | 2 | 0 | 3 | 7 | 23 | 18 | 48 | 134 | 0.700 |
| U13T2B - Chestermere | 5 | 3 | 2 | 0 | 6 | 25 | 25 | 30 | 90 | 0.600 |
| U13T2B - Strathmore | 5 | 1 | 1 | 3 | 5 | 17 | 23 | 26 | 108 | 0.500 |
| U13T2B - Cochrane (T1) | 6 | 2 | 3 | 1 | 5 | 38 | 40 | 76 | 164 | 0.417 |
| U13T2B - Okotoks | 5 | 1 | 3 | 1 | 3 | 22 | 30 | 64 | 196 | 0.300 |
| U13T2B - Indus (T3) | 4 | 0 | 4 | 0 | 0 | 20 | 37 | 22 | 80 | 0.000 |
U13T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2Y - Sylvan Lake | 6 | 6 | 0 | 0 | 12 | 59 | 23 | 56 | 116 | 1.000 |
| U13T2Y - Renegades | 5 | 3 | 2 | 0 | 6 | 38 | 26 | 74 | 178 | 0.600 |
| U13T2Y - Canmore (T1) | 6 | 3 | 3 | 0 | 6 | 36 | 42 | 70 | 156 | 0.500 |
| U13T2Y - Olds | 5 | 3 | 2 | 0 | 6 | 37 | 35 | 96 | 184 | 0.600 |
| U13T2Y - Innisfail (T3) | 4 | 1 | 3 | 0 | 2 | 21 | 21 | 22 | 66 | 0.250 |
| U13T2Y - Cochrane | 6 | 0 | 6 | 0 | 0 | 24 | 68 | 60 | 108 | 0.000 |
U13T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2G - Camrose | 5 | 4 | 1 | 0 | 8 | 33 | 23 | 36 | 111 | 0.800 |
| U13T2G - Wetaskiwin | 5 | 4 | 1 | 0 | 8 | 31 | 16 | 76 | 180 | 0.800 |
| U13T2G - Stettler | 6 | 3 | 3 | 0 | 6 | 38 | 28 | 88 | 180 | 0.500 |
| U13T2G - Red Deer - Lions Club | 4 | 3 | 1 | 0 | 6 | 30 | 22 | 58 | 150 | 0.750 |
| U13T2G - Blindman Valley | 6 | 3 | 3 | 0 | 6 | 22 | 19 | 62 | 140 | 0.500 |
| U13T2G - West 39 (T3) | 4 | 2 | 2 | 0 | 4 | 14 | 16 | 55 | 151 | 0.500 |
| U13T2G - Blackfalds | 6 | 1 | 5 | 0 | 2 | 17 | 31 | 108 | 240 | 0.167 |
| U13T2G - Lacombe - MR Mikes | 4 | 0 | 4 | 0 | 0 | 8 | 38 | 72 | 156 | 0.000 |
U13T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3R - Coaldale | 5 | 4 | 0 | 1 | 9 | 23 | 11 | 48 | 98 | 0.900 |
| U13T3R - Cardston (T4) | 6 | 3 | 1 | 2 | 8 | 42 | 40 | 28 | 54 | 0.667 |
| U13T3R - Foothills (T4) | 6 | 1 | 3 | 2 | 4 | 18 | 25 | 74 | 174 | 0.333 |
| U13T3R - MAGRATH (T4) | 5 | 1 | 2 | 2 | 4 | 13 | 15 | 30 | 112 | 0.400 |
| U13T3R - Taber | 5 | 1 | 2 | 2 | 4 | 28 | 32 | 44 | 123 | 0.400 |
| U13T3R - Raymond | 5 | 1 | 3 | 1 | 3 | 35 | 36 | 57 | 196 | 0.300 |
U13T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3B - Airdrie | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 60 | 176 | 0.900 |
| U13T3B - Canmore | 5 | 4 | 1 | 0 | 8 | 29 | 15 | 44 | 146 | 0.800 |
| U13T3B - Cochrane | 5 | 3 | 2 | 0 | 6 | 34 | 39 | 44 | 135 | 0.600 |
| U13T3B - Okotoks - Green | 5 | 2 | 3 | 0 | 4 | 27 | 23 | 52 | 124 | 0.400 |
| U13T3B -Okotoks - Gold | 4 | 0 | 3 | 1 | 1 | 23 | 34 | 38 | 118 | 0.125 |
| U13T3B - High Country | 4 | 0 | 4 | 0 | 0 | 15 | 35 | 91 | 167 | 0.000 |
U13T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3Y - Delburne | 6 | 4 | 2 | 0 | 8 | 35 | 23 | 66 | 144 | 0.667 |
| U13T3Y - Kneehill | 5 | 3 | 2 | 0 | 6 | 27 | 31 | 40 | 116 | 0.600 |
| U13T3Y - Drumheller | 5 | 2 | 2 | 1 | 5 | 30 | 34 | 54 | 134 | 0.500 |
| U13T3Y - Airdrie (T2) | 4 | 2 | 2 | 0 | 4 | 30 | 21 | 40 | 149 | 0.500 |
| U13T3Y - Renegades | 4 | 1 | 2 | 1 | 3 | 21 | 30 | 26 | 114 | 0.375 |
| U13T3Y - Duchess | 4 | 1 | 3 | 0 | 2 | 16 | 20 | 42 | 130 | 0.250 |
U13T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3G - Red Deer - Nissan | 5 | 3 | 1 | 1 | 7 | 24 | 19 | 42 | 154 | 0.700 |
| U13T3G - Camrose | 4 | 2 | 0 | 2 | 6 | 28 | 25 | 54 | 156 | 0.750 |
| U13T3G - New Sarepta | 4 | 2 | 2 | 0 | 4 | 21 | 13 | 32 | 88 | 0.500 |
| U13T3G - Rocky Mountain House | 4 | 1 | 1 | 2 | 4 | 20 | 20 | 44 | 124 | 0.500 |
| U13T3G - Ponoka | 4 | 1 | 2 | 1 | 3 | 32 | 23 | 38 | 116 | 0.375 |
| U13T3G - Blindman Valley (T4) | 4 | 1 | 2 | 1 | 3 | 15 | 28 | 34 | 109 | 0.375 |
| U13T3G - Blackfalds | 5 | 1 | 3 | 1 | 3 | 15 | 27 | 68 | 194 | 0.300 |
U13T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4R - Picture Butte | 4 | 4 | 0 | 0 | 8 | 31 | 9 | 45 | 101 | 1.000 |
| U13T4R - Fort Macleod | 5 | 4 | 1 | 0 | 8 | 30 | 27 | 24 | 92 | 0.800 |
| U13T4R - Crowsnest Pass | 5 | 2 | 3 | 0 | 4 | 25 | 25 | 40 | 88 | 0.400 |
| U13T4R - Claresholm (T3) | 5 | 1 | 4 | 0 | 2 | 31 | 30 | 44 | 116 | 0.200 |
| U13T4R - Kainai (T2) | 5 | 1 | 4 | 0 | 2 | 18 | 44 | 66 | 182 | 0.200 |
U13T4 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4B - Oyen | 6 | 6 | 0 | 0 | 12 | 33 | 20 | 46 | 94 | 1.000 |
| U13T4B - Foremost | 4 | 2 | 2 | 0 | 4 | 23 | 21 | 34 | 90 | 0.500 |
| U13T4B - Bow Island (T5) | 3 | 1 | 1 | 1 | 3 | 20 | 11 | 16 | 44 | 0.500 |
| U13T4B - Brooks | 3 | 1 | 1 | 1 | 3 | 12 | 11 | 34 | 114 | 0.500 |
| U13T4B - Redcliff - White (T5) | 4 | 1 | 3 | 0 | 2 | 13 | 18 | 36 | 88 | 0.250 |
| U13T4B - Irvine | 4 | 0 | 4 | 0 | 0 | 16 | 36 | 28 | 84 | 0.000 |
U13T4 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4Y - Airdrie (T5) | 5 | 4 | 0 | 1 | 9 | 29 | 17 | 44 | 125 | 0.900 |
| U13T4Y - Strathmore | 4 | 3 | 0 | 1 | 7 | 20 | 7 | 16 | 38 | 0.875 |
| U13T4Y - Vulcan (T5) | 5 | 2 | 2 | 1 | 5 | 28 | 18 | 18 | 62 | 0.500 |
| U13T4Y - Siksika | 3 | 2 | 1 | 0 | 4 | 20 | 11 | 46 | 106 | 0.667 |
| U13T4Y - Cochrane | 4 | 1 | 2 | 1 | 3 | 25 | 27 | 28 | 104 | 0.375 |
| U13T4Y - Chestermere (T5) | 5 | 1 | 4 | 0 | 2 | 14 | 29 | 42 | 142 | 0.200 |
| U13T4Y - Canmore | 4 | 0 | 4 | 0 | 0 | 16 | 43 | 22 | 72 | 0.000 |
U13T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4G - Chestermere | 6 | 3 | 1 | 2 | 8 | 31 | 21 | 46 | 116 | 0.667 |
| U13T4G - Airdrie | 5 | 4 | 1 | 0 | 8 | 43 | 15 | 48 | 157 | 0.800 |
| U13T4G - Cremona (T3) | 5 | 3 | 1 | 1 | 7 | 31 | 29 | 60 | 128 | 0.700 |
| U13T4G - Olds | 5 | 3 | 2 | 0 | 6 | 23 | 24 | 66 | 118 | 0.600 |
| U13T4G - Sylvan Lake | 5 | 2 | 1 | 2 | 6 | 26 | 25 | 32 | 84 | 0.600 |
| U13T4G - Sundre | 5 | 1 | 4 | 0 | 2 | 18 | 32 | 42 | 92 | 0.200 |
| U13T4G - Blackfalds | 4 | 0 | 3 | 1 | 1 | 18 | 26 | 38 | 104 | 0.125 |
| U13T4G - Renegades | 3 | 0 | 3 | 0 | 0 | 11 | 29 | 28 | 93 | 0.000 |
U13T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4O - Stettler | 6 | 5 | 0 | 1 | 11 | 32 | 6 | 42 | 86 | 0.917 |
| U13T4O - Bashaw | 4 | 4 | 0 | 0 | 8 | 27 | 13 | 16 | 54 | 1.000 |
| U13T4O - 3Cs | 5 | 4 | 1 | 0 | 8 | 30 | 21 | 40 | 122 | 0.800 |
| U13T4O - Battle River | 5 | 2 | 3 | 0 | 4 | 22 | 16 | 44 | 115 | 0.400 |
| U13T4O - Wetaskiwin | 6 | 2 | 4 | 0 | 4 | 27 | 41 | 40 | 102 | 0.333 |
| U13T4O - Thunderstars (T5) | 6 | 1 | 3 | 2 | 4 | 25 | 35 | 32 | 76 | 0.333 |
| U13T4O - Camrose - White (T5) | 4 | 0 | 3 | 1 | 1 | 5 | 19 | 22 | 68 | 0.125 |
| U13T4O - Lacombe - Lacombe Dental | 4 | 0 | 4 | 0 | 0 | 8 | 25 | 46 | 136 | 0.000 |
U13T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5R - Nanton (T4) | 3 | 3 | 0 | 0 | 6 | 50 | 5 | 18 | 80 | 1.000 |
| U13T5R - Foothills (T6) | 3 | 2 | 1 | 0 | 4 | 30 | 8 | 16 | 86 | 0.667 |
| U13T5R - Pincher Creek | 2 | 2 | 0 | 0 | 4 | 15 | 3 | 2 | 46 | 1.000 |
| U13T5R - Coaldale | 4 | 1 | 3 | 0 | 2 | 11 | 44 | 14 | 43 | 0.250 |
| U13T5R - Kainai | 4 | 0 | 4 | 0 | 0 | 2 | 48 | 32 | 56 | 0.000 |
U13T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5B - Innisfail | 5 | 4 | 0 | 1 | 9 | 47 | 20 | 26 | 72 | 0.900 |
| U13T5B - Drumheller (T6) | 4 | 3 | 1 | 0 | 6 | 34 | 22 | 22 | 56 | 0.750 |
| U13T5B - Beiseker (T4) | 4 | 2 | 1 | 1 | 5 | 26 | 24 | 40 | 84 | 0.625 |
| U13T5B - Indus | 5 | 2 | 3 | 0 | 4 | 43 | 31 | 28 | 80 | 0.400 |
| U13T5B - Cremona | 4 | 1 | 3 | 0 | 2 | 17 | 22 | 20 | 66 | 0.250 |
| U13T5B - Strathmore (T6) | 4 | 0 | 4 | 0 | 0 | 6 | 54 | 22 | 58 | 0.000 |
U13T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5Y - Stettler - Yellow (T6) | 4 | 4 | 0 | 0 | 8 | 27 | 7 | 42 | 90 | 1.000 |
| U13T5Y - Sylvan Lake | 5 | 3 | 1 | 1 | 7 | 29 | 31 | 49 | 87 | 0.700 |
| U13T5Y - Stettler - Blue (T6) | 3 | 2 | 1 | 0 | 4 | 19 | 15 | 10 | 46 | 0.667 |
| U13T5Y - Camrose - Black | 5 | 1 | 4 | 0 | 2 | 12 | 23 | 26 | 60 | 0.200 |
| U13T5Y - West Country | 5 | 0 | 3 | 2 | 2 | 16 | 26 | 56 | 112 | 0.200 |
| U13T5Y - Blindman Valley | 2 | 0 | 1 | 1 | 1 | 11 | 12 | 10 | 80 | 0.250 |
U13T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6R - Lacombe | 5 | 5 | 0 | 0 | 10 | 31 | 13 | 42 | 92 | 1.000 |
| U13T6R - Olds | 4 | 3 | 1 | 0 | 6 | 39 | 8 | 30 | 98 | 0.750 |
| U13T6R - Maskwacis | 4 | 2 | 2 | 0 | 4 | 40 | 32 | 20 | 82 | 0.500 |
| U13T6R - Blackfalds | 6 | 2 | 4 | 0 | 4 | 30 | 62 | 62 | 136 | 0.333 |
| U13T6R - Wetaskiwin | 5 | 1 | 3 | 1 | 3 | 29 | 36 | 40 | 98 | 0.300 |
| U13T6R - New Sarepta (T5) | 4 | 0 | 3 | 1 | 1 | 7 | 25 | 30 | 80 | 0.125 |
U13T6 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6B - Hanna (T5) | 4 | 4 | 0 | 0 | 8 | 52 | 11 | 32 | 108 | 1.000 |
| U13T6B - Renegades | 3 | 2 | 1 | 0 | 4 | 52 | 8 | 34 | 108 | 0.667 |
| U13T6B - Chestermere | 4 | 2 | 2 | 0 | 4 | 41 | 22 | 31 | 147 | 0.500 |
| U13T6B - Brooks | 2 | 1 | 1 | 0 | 2 | 8 | 11 | 14 | 58 | 0.500 |
| U13T6B - Siksika | 5 | 0 | 5 | 0 | 0 | 12 | 113 | 34 | 88 | 0.000 |
Email
Print
