U18T2G - Renegades (RMAA)
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2G - Renegades (RMAA) | 5 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2G - Renegades (RMAA) | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2R - RMAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 19 @ U15T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 20 vs. U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 vs. U15T2R - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 27 @ U15T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 vs. U15T2R - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 @ U15T2R - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. U15T2R - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 18 vs. U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U15T2R - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 15 vs. U15T2R - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 @ U15T2R - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 29 vs. U15T2R - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 @ U15T2R - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 4 @ U15T2R - Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 11 @ U15T2R - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 12 vs. U15T2R - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U15T2R - RMAA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2R - RMAA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T4R - RMAA (was T5) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T4R - RMAA (was T5) | 16 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T4R - RMAA (was T5) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 20 '24 U18T2G - Renegades (RMAA) @ U18T2G - Drumheller (T3) | 0 | 0 | 0 | 4 | 0 | 0 |
Dec 13 '24 U18T2G - Renegades (RMAA) @ U18T2G - Olds | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 '24 U18T2G - Hanna (T3) @ U18T2G - Renegades (RMAA) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 '24 U18T2G - Innisfail - Kinsmen (T3) @ U18T2G - Renegades (RMAA) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 '24 U18T2G - Renegades (RMAA) @ U18T2G - Cremona (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T2G - Renegades (RMAA) | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
2024-25 - U18 Tiering | U18T2G - Renegades (RMAA) | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Regular Season | U15T2R - RMAA | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U15T2R - RMAA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U15T4R - RMAA (was T5) | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U15T4R - RMAA (was T5) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2022/23 - 2023 Playoffs | U15T2R - RMAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U15T4R - RMAA (was T5) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2G - Renegades (RMAA) | 5 | (1-4) | 299.50 | 4.81 | 0 | 24 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2G - Renegades (RMAA) | 5 | (2-3) | 300.00 | 3.80 | 0 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2R - RMAA | 4 | (3-1) | 207.27 | 2.03 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 19 @ U15T2R - Cochrane | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 25 vs. U15T2R - Olds | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 3 @ U15T2R - Okotoks | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 11 @ U15T2R - Olds | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 18 vs. U15T2R - Okotoks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 22 @ U15T2R - Olds | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 3 @ U15T2R - Brooks | 1 | L | 58.85 | 8.16 | 0 | 8 | 0 | ||||||||||||
Feb 11 @ U15T2R - Canmore | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U15T2R - RMAA | 8 | (4-2-2) | 478.85 | 3.26 | 1 | 26 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2R - RMAA | 4 | (1-2-1) | 182.17 | 4.94 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T4R - RMAA (was T5) | 4 | (2-2) | 249.12 | 4.09 | 0 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T4R - RMAA (was T5) | 16 | (8-6-2) | 958.87 | 2.57 | 3 | 41 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T4R - RMAA (was T5) | 7 | (1-4-1) | 420.00 | 5.00 | 0 | 35 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 20 '24 U18T2G - Renegades (RMAA) @ U18T2G - Drumheller (T3) | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Dec 13 '24 U18T2G - Renegades (RMAA) @ U18T2G - Olds | L | 58.87 | 6.12 | 0 | 6 | 0 | |||
Dec 13 '24 U18T2G - Renegades (RMAA) @ U18T2G - Olds | - | 0.63 | 568.42 | 0 | 6 | 0 | |||
Nov 30 '24 U18T2G - Hanna (T3) @ U18T2G - Renegades (RMAA) | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 23 '24 U18T2G - Innisfail - Kinsmen (T3) @ U18T2G - Renegades (RMAA) | W | 60.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T2G - Renegades (RMAA) | 5 | (1-4) | 299.50 | 4.81 | 0 | 24 | 0 | |||
2024-25 - U18 Tiering | U18T2G - Renegades (RMAA) | 5 | (2-3) | 300.00 | 3.80 | 0 | 19 | 0 | |||
CAHL 2022/23 - Regular Season | U15T2R - RMAA | 8 | (4-2-2) | 478.85 | 3.26 | 1 | 26 | 0 | |||
CAHL 2022/23 - Tiering | U15T2R - RMAA | 4 | (1-2-1) | 182.17 | 4.94 | 0 | 15 | 0 | |||
CAHL 2021/22 - Regular Season | U15T4R - RMAA (was T5) | 16 | (8-6-2) | 958.87 | 2.57 | 3 | 41 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U15T4R - RMAA (was T5) | 7 | (1-4-1) | 420.00 | 5.00 | 0 | 35 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
CAHL 2022/23 - 2023 Playoffs | U15T2R - RMAA | 4 | (3-1) | 207.27 | 2.03 | 0 | 7 | 0 | |||
CAHL 2021/22 - 2022 Playoffs | U15T4R - RMAA (was T5) | 4 | (2-2) | 249.12 | 4.09 | 0 | 17 | 0 |