U18T2R - Camrose - White (T3)
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2R - Camrose - White (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2R - Camrose - White (T3) | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Camrose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Camrose | 18 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Camrose | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 20 vs. U18T3G - Wetaskiwin - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 22 @ U18T3G - Bashaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 @ U18T3G - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 vs. U18T3G - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 vs. U18T3G - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 @ U18T3G - Wetaskiwin - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 18 vs. U18T3G - Lacombe (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 3 vs. IL - New Sarepta 1 U18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 @ U18T3G - Bashaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 @ U18T3G - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 vs. U18T3G - Wetaskiwin - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 15 vs. U18T3G - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 16 @ IL - New Sarepta 1 U18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 @ U18T3G - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Feb 5 vs. U18T3G - Lacombe (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 @ U18T3G - Lacombe (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 12 @ U18T3G - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 19 vs. U18T3G - Bashaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U18T3G - Camrose | 18 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 U18T2R - Blackfalds - Black (T3) @ U18T2R - Camrose - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '24 U18T2R - Camrose - White (T3) @ U18T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 U18T2R - Delburne (T3) @ U18T2R - Camrose - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 U18T2R - Camrose - White (T3) @ U18T2R - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 '24 U18T2R - Red Deer - Dental Choice @ U18T2R - Camrose - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T2R - Camrose - White (T3) | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-25 - U18 Tiering | U18T2R - Camrose - White (T3) | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 - Regular Season | U18T3R - Camrose | 18 | 0 | 0 | 0 | 8 | 0 | 0 |
2023-24 - Tiering | U18T3R - Camrose | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Regular Season | U18T3G - Camrose | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3G - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U18T3R - Camrose | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U18T3G - Camrose | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2R - Camrose - White (T3) | 4 | (3-0-1) | 240.00 | 2.25 | 1 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2R - Camrose - White (T3) | 4 | (2-1) | 210.13 | 1.43 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Camrose | 2 | (0-0-1) | 73.48 | 4.08 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Camrose | 9 | (6-1-2) | 520.02 | 3.00 | 1 | 26 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Camrose | 8 | (3-3) | 269.37 | 2.67 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3G - Camrose | 3 | (2-1) | 183.55 | 2.94 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 22 @ U18T3G - Bashaw | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 26 vs. U18T3G - Thorsby | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 3 vs. U18T3G - Ponoka | 1 | T | 40.00 | 3.00 | 0 | 2 | 0 | ||||||||||||
Dec 18 vs. U18T3G - Lacombe (T2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 6 @ U18T3G - Bashaw | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 13 vs. U18T3G - Wetaskiwin - Red | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 16 @ IL - New Sarepta 1 U18 | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 3 @ U18T3G - Ponoka | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Feb 10 @ U18T3G - Lacombe (T2) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 19 vs. U18T3G - Bashaw | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
U18T3G - Camrose | 10 | (6-2-2) | 580.00 | 2.90 | 0 | 28 | 0 | ||||||||||||
Click here to hide game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3G - Camrose | 3 | (1-1-1) | 180.00 | 2.67 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 22 '24 U18T2R - Blackfalds - Black (T3) @ U18T2R - Camrose - White (T3) | T | 60.00 | 4.00 | 0 | 4 | 0 | |||
Dec 8 '24 U18T2R - Delburne (T3) @ U18T2R - Camrose - White (T3) | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
Dec 1 '24 U18T2R - Red Deer - Dental Choice @ U18T2R - Camrose - White (T3) | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Nov 23 '24 U18T2R - Camrose - White (T3) @ U18T2R - Delburne (T3) | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Nov 10 '24 U18T3R - Sylvan Lake - Red @ U18T2R - Camrose - White (T3) | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T2R - Camrose - White (T3) | 4 | (3-0-1) | 240.00 | 2.25 | 1 | 9 | 0 | |||
2024-25 - U18 Tiering | U18T2R - Camrose - White (T3) | 4 | (2-1) | 210.13 | 1.43 | 0 | 5 | 0 | |||
2023-24 - Regular Season | U18T3R - Camrose | 9 | (6-1-2) | 520.02 | 3.00 | 1 | 26 | 0 | |||
2023-24 - Tiering | U18T3R - Camrose | 8 | (3-3) | 269.37 | 2.67 | 0 | 12 | 0 | |||
CAHL 2022/23 - Regular Season | U18T3G - Camrose | 10 | (6-2-2) | 580.00 | 2.90 | 0 | 28 | 0 | |||
CAHL 2022/23 - Tiering | U18T3G - Camrose | 3 | (1-1-1) | 180.00 | 2.67 | 0 | 8 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U18T3R - Camrose | 2 | (0-0-1) | 73.48 | 4.08 | 0 | 5 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U18T3G - Camrose | 3 | (2-1) | 183.55 | 2.94 | 0 | 9 | 0 |