U11T1R - Red Deer - Predator Drilling (T2)
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Red Deer - Predator Drilling (T2) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T1R - Red Deer - Predator Drilling (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 14 @ U11T3R - Blackfalds - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 @ U11T2R - AIRDRIE (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 21 vs. U11T3Y - Rocky Mountain House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 28 vs. U11T2R - KNEEHILL (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ U11T3Y - Red Deer - RD Resort and Casino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 4 vs. U11T3Y - West Country (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ U11T2R - Crossfield (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 19 '25 U11T1R - Red Deer - Predator Drilling (T2) @ U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 U11T1R - Wetaskiwin (T3) @ U11T1R - Red Deer - Predator Drilling (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 '25 U11T1R - Red Deer - Predator Drilling (T2) @ U11T1R - Red Deer - Resort & Casino (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22 '24 U11T1R - Carstairs (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 U11T1R - Stettler (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T1R - Red Deer - Predator Drilling (T2) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T1R - Red Deer - Predator Drilling (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U11T3Y - Red Deer - Latitude Engineering | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering Season | U11T3Y - Red Deer - Latitude Engineering | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U11T3Y - Red Deer - Latitude Engineering | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Red Deer - Predator Drilling (T2) | 4 | (0-4) | 206.97 | 5.80 | 0 | 20 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T1R - Red Deer - Predator Drilling (T2) | 5 | (3-1) | 238.68 | 3.27 | 1 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 2 | (1-1) | 120.00 | 5.50 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 8 | (2-4-1) | 466.95 | 7.84 | 0 | 61 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 21 vs. U11T3Y - Rocky Mountain House | 1 | L | 30.33 | 11.87 | 0 | 6 | 0 | ||||||||||||
Oct 28 vs. U11T2R - KNEEHILL (T3) | 1 | - | 30.22 | 7.94 | 0 | 4 | 0 | ||||||||||||
Oct 29 @ U11T3Y - Red Deer - RD Resort and Casino | 1 | - | 29.88 | 8.03 | 0 | 4 | 0 | ||||||||||||
Nov 4 vs. U11T3Y - West Country (T4) | 1 | - | 29.88 | 4.02 | 0 | 2 | 0 | ||||||||||||
Nov 5 @ U11T2R - Crossfield (T3) | 1 | L | 29.98 | 10.01 | 0 | 5 | 0 | ||||||||||||
U11T3Y - Red Deer - Latitude Engineering | 5 | (0-2) | 150.30 | 8.38 | 0 | 21 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 3 '25 U11T1R - Red Deer - Predator Drilling (T2) @ U11T1R - Red Deer - Resort & Casino (T3) | L | 58.90 | 5.09 | 0 | 5 | 0 | |||
Dec 22 '24 U11T1R - Carstairs (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | L | 28.07 | 4.28 | 0 | 2 | 0 | |||
Dec 8 '24 U11T1R - Stettler (T2) @ U11T1R - Red Deer - Predator Drilling (T2) | L | 60.00 | 3.00 | 0 | 3 | 0 | |||
Nov 24 '24 U11T1R - Red Deer - Predator Drilling (T2) @ U11T1R - Sylvan Lake (T2) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
Nov 9 '24 U11T1R - Red Deer - Predator Drilling (T2) @ U11T1R - Stettler (T2) | L | 30.68 | 1.96 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T1R - Red Deer - Predator Drilling (T2) | 4 | (0-4) | 206.97 | 5.80 | 0 | 20 | 0 | |||
2024-25 - U11 Tiering | U11T1R - Red Deer - Predator Drilling (T2) | 5 | (3-1) | 238.68 | 3.27 | 1 | 13 | 0 | |||
2023-24 - Regular Season | U11T3Y - Red Deer - Latitude Engineering | 8 | (2-4-1) | 466.95 | 7.84 | 0 | 61 | 0 | |||
2023-24 - Tiering Season | U11T3Y - Red Deer - Latitude Engineering | 5 | (0-2) | 150.30 | 8.38 | 0 | 21 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U11T3Y - Red Deer - Latitude Engineering | 2 | (1-1) | 120.00 | 5.50 | 0 | 11 | 0 |