U11 Standings
U11 TIER 1
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T1 - Okotoks | 4 | 3 | 1 | 0 | 6 | 25 | 4 | 55 | 55 | 0.750 |
| U11T1 - Lethbridge | 3 | 3 | 0 | 0 | 6 | 20 | 10 | 22 | 22 | 1.000 |
| U11T1 - Cochrane | 4 | 3 | 1 | 0 | 6 | 17 | 18 | 38 | 38 | 0.750 |
| U11T1 - Medicine Hat | 4 | 2 | 2 | 0 | 4 | 29 | 18 | 42 | 42 | 0.500 |
| U11T1 - Red Deer - Predator Drilling | 3 | 1 | 2 | 0 | 2 | 13 | 13 | 18 | 18 | 0.333 |
U11 TIER 2 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2R - Delburne | 4 | 3 | 1 | 0 | 6 | 42 | 16 | 30 | 30 | 0.750 |
| U11T2R - Camrose | 4 | 2 | 1 | 1 | 5 | 28 | 25 | 40 | 40 | 0.625 |
| U11T2R - Ponoka | 4 | 2 | 2 | 0 | 4 | 28 | 23 | 34 | 34 | 0.500 |
| U11T2R - Stettler | 4 | 0 | 2 | 2 | 2 | 14 | 38 | 20 | 20 | 0.250 |
U11 TIER 2 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2B - Oyen | 3 | 3 | 0 | 0 | 6 | 42 | 4 | 16 | 16 | 1.000 |
| U11T2B - Medicine Hat | 4 | 3 | 1 | 0 | 6 | 28 | 26 | 40 | 40 | 0.750 |
| U11T2B - Kneehill | 4 | 1 | 3 | 0 | 2 | 17 | 33 | 22 | 22 | 0.250 |
| U11T2B - Duchess | 4 | 1 | 3 | 0 | 2 | 20 | 38 | 24 | 24 | 0.250 |
U11 TIER 2 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2G - Okotoks | 4 | 3 | 1 | 0 | 6 | 39 | 11 | 36 | 36 | 0.750 |
| U11T2G - Olds | 4 | 3 | 1 | 0 | 6 | 28 | 18 | 44 | 44 | 0.750 |
| U11T2G - Innisfail | 4 | 3 | 1 | 0 | 6 | 30 | 20 | 26 | 26 | 0.750 |
| U11T2G - Airdrie | 4 | 3 | 1 | 0 | 6 | 30 | 23 | 36 | 36 | 0.750 |
| U11T2G - Chestermere | 3 | 2 | 0 | 1 | 5 | 25 | 11 | 16 | 16 | 0.833 |
| U11T2G - Strathmore | 4 | 2 | 1 | 1 | 5 | 23 | 21 | 28 | 28 | 0.625 |
| U11T2G - Canmore | 4 | 1 | 3 | 0 | 2 | 9 | 33 | 30 | 30 | 0.250 |
| U11T2G - Cochrane | 4 | 0 | 3 | 1 | 1 | 14 | 34 | 20 | 20 | 0.125 |
U11 TIER 2 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2Y - Sylvan Lake | 4 | 3 | 1 | 0 | 6 | 36 | 7 | 31 | 31 | 0.750 |
| U11T2Y - West 39 | 4 | 1 | 2 | 1 | 3 | 21 | 37 | 40 | 40 | 0.375 |
| U11T2Y - Lacombe - Reds Sports | 4 | 1 | 3 | 0 | 2 | 22 | 26 | 36 | 36 | 0.250 |
| U11T2Y - Blackfalds | 4 | 1 | 3 | 0 | 2 | 18 | 44 | 34 | 34 | 0.250 |
| U11T2Y - Red Deer - Latitude Engineering | 4 | 0 | 4 | 0 | 0 | 11 | 32 | 20 | 20 | 0.000 |
U11 TIER 3 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3B - Redcliff - Blue | 4 | 4 | 0 | 0 | 8 | 44 | 10 | 20 | 20 | 1.000 |
| U11T3B - Taber | 4 | 2 | 2 | 0 | 4 | 21 | 25 | 22 | 22 | 0.500 |
| U11T3B - Foremost | 3 | 1 | 2 | 0 | 2 | 13 | 16 | 18 | 18 | 0.333 |
| U11T3B - Coaldale | 3 | 0 | 3 | 0 | 0 | 6 | 31 | 24 | 24 | 0.000 |
U11 TIER 3 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3G - Drumheller | 4 | 2 | 1 | 1 | 5 | 24 | 18 | 22 | 22 | 0.625 |
| U11T3G - Crossfield | 4 | 2 | 2 | 0 | 4 | 26 | 18 | 20 | 20 | 0.500 |
| U11T3G - Carstairs | 4 | 2 | 2 | 0 | 4 | 37 | 33 | 32 | 32 | 0.500 |
| U11T3G - Airdrie | 4 | 2 | 2 | 0 | 4 | 23 | 21 | 26 | 26 | 0.500 |
| U11T3G - Brooks | 4 | 1 | 2 | 1 | 3 | 18 | 30 | 28 | 28 | 0.375 |
| U11T3G - Didsbury | 4 | 1 | 3 | 0 | 2 | 22 | 35 | 26 | 26 | 0.250 |
| U11T3G - Cochrane | 4 | 1 | 3 | 0 | 2 | 15 | 41 | 6 | 6 | 0.250 |
| U11T3G - Beiseker | 4 | 0 | 4 | 0 | 0 | 6 | 28 | 22 | 22 | 0.000 |
| U11T3G - Hanna | 4 | 0 | 4 | 0 | 0 | 18 | 47 | 48 | 48 | 0.000 |
U11 TIER 3 - YELLOW
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3Y - Nanton | 4 | 3 | 1 | 0 | 6 | 36 | 21 | 18 | 18 | 0.750 |
| U11T3Y - High Country | 4 | 2 | 2 | 0 | 4 | 28 | 25 | 20 | 20 | 0.500 |
| U11T3Y - Okotoks | 3 | 1 | 1 | 1 | 3 | 21 | 20 | 20 | 20 | 0.500 |
| U11T3Y - Indus | 4 | 1 | 2 | 1 | 3 | 25 | 29 | 22 | 22 | 0.375 |
U11 TIER 3 - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3W - Rocky Mountain House | 4 | 3 | 0 | 1 | 7 | 33 | 9 | 16 | 16 | 0.875 |
| U11T3W - Blindman Valley | 4 | 3 | 0 | 1 | 7 | 33 | 15 | 10 | 10 | 0.875 |
| U11T3W - Wetaskiwin | 4 | 3 | 0 | 1 | 7 | 28 | 14 | 24 | 24 | 0.875 |
| U11T3W - Sylvan Lake | 4 | 2 | 1 | 1 | 5 | 30 | 14 | 18 | 18 | 0.625 |
| U11T3W - West Country | 4 | 1 | 1 | 2 | 4 | 19 | 28 | 28 | 28 | 0.500 |
| U11T3W - Battle River | 2 | 1 | 1 | 0 | 2 | 7 | 11 | 10 | 10 | 0.500 |
| U11T3W - New Sarepta | 4 | 1 | 3 | 0 | 2 | 20 | 27 | 30 | 30 | 0.250 |
| U11T3W - Red Deer - Resort and Casino | 4 | 0 | 4 | 0 | 0 | 11 | 36 | 12 | 12 | 0.000 |
U11 TIER 4 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4R - Sundre | 4 | 4 | 0 | 0 | 8 | 42 | 17 | 28 | 28 | 1.000 |
| U11T4R - Stettler | 4 | 2 | 2 | 0 | 4 | 37 | 28 | 24 | 24 | 0.500 |
| U11T4R - Camrose | 3 | 2 | 1 | 0 | 4 | 14 | 19 | 12 | 12 | 0.667 |
| U11T4R - West Country | 4 | 2 | 2 | 0 | 4 | 17 | 31 | 10 | 10 | 0.500 |
| U11T4R - Cremona | 4 | 0 | 4 | 0 | 0 | 16 | 51 | 12 | 12 | 0.000 |
U11 TIER 4 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4B - Pincher Creek | 4 | 3 | 0 | 1 | 7 | 44 | 16 | 42 | 42 | 0.875 |
| U11T4B - Irvine | 4 | 3 | 1 | 0 | 6 | 60 | 21 | 24 | 24 | 0.750 |
| U11T4B - Crowsnest Pass | 3 | 3 | 0 | 0 | 6 | 27 | 14 | 20 | 20 | 1.000 |
| U11T4B - Cardston | 2 | 1 | 1 | 0 | 2 | 25 | 40 | 2 | 2 | 0.500 |
| U11T4B - Bow Island | 4 | 1 | 3 | 0 | 2 | 16 | 40 | 6 | 6 | 0.250 |
U11 TIER 4 - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4W - Raymond | 4 | 4 | 0 | 0 | 8 | 49 | 22 | 12 | 12 | 1.000 |
| U11T4W - Vulcan | 4 | 2 | 2 | 0 | 4 | 48 | 27 | 12 | 12 | 0.500 |
| U11T4W - MAGRATH | 4 | 2 | 2 | 0 | 4 | 24 | 19 | 18 | 18 | 0.500 |
| U11T4W - Claresholm | 4 | 2 | 2 | 0 | 4 | 41 | 26 | 18 | 18 | 0.500 |
| U11T4W - Picture Butte | 5 | 2 | 3 | 0 | 4 | 30 | 46 | 22 | 22 | 0.400 |
| U11T4W - Fort Macleod | 4 | 1 | 3 | 0 | 2 | 22 | 36 | 24 | 24 | 0.250 |
| U11T4W - Duchess | 4 | 0 | 4 | 0 | 0 | 12 | 45 | 49 | 49 | 0.000 |
U11 TIER 4 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4G - Foothills | 4 | 4 | 0 | 0 | 8 | 42 | 12 | 26 | 26 | 1.000 |
| U11T4G - Banff | 4 | 3 | 1 | 0 | 6 | 25 | 14 | 30 | 30 | 0.750 |
| U11T4G - Chestermere | 4 | 3 | 1 | 0 | 6 | 33 | 15 | 16 | 16 | 0.750 |
| U11T4G - Airdrie | 4 | 2 | 2 | 0 | 4 | 27 | 20 | 34 | 34 | 0.500 |
| U11T4G - Strathmore | 4 | 2 | 2 | 0 | 4 | 30 | 24 | 12 | 12 | 0.500 |
| U11T4G - Canmore | 3 | 1 | 2 | 0 | 2 | 9 | 21 | 8 | 8 | 0.333 |
| U11T4G - EWAA | 4 | 1 | 3 | 0 | 2 | 15 | 43 | 16 | 16 | 0.250 |
| U11T4G - Cochrane | 4 | 0 | 4 | 0 | 0 | 12 | 31 | 16 | 16 | 0.000 |
U11 TIER 4 - ORANGE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4O - Olds | 4 | 3 | 1 | 0 | 6 | 32 | 20 | 32 | 32 | 0.750 |
| U11T4O - Innisfail | 4 | 3 | 1 | 0 | 6 | 30 | 19 | 10 | 10 | 0.750 |
| U11T4O - Sylvan Lake | 4 | 2 | 1 | 1 | 5 | 34 | 14 | 16 | 16 | 0.625 |
| U11T4O - West 39 | 3 | 2 | 0 | 1 | 5 | 20 | 13 | 16 | 16 | 0.833 |
| U11T4O - Blackfalds | 2 | 1 | 1 | 0 | 2 | 26 | 11 | 6 | 6 | 0.500 |
| U11T4O - Ponoka | 3 | 1 | 2 | 0 | 2 | 17 | 27 | 26 | 26 | 0.333 |
| U11T4O - Delburne | 3 | 0 | 3 | 0 | 0 | 11 | 21 | 16 | 16 | 0.000 |
U11 TIER 5 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5R - Bashaw | 4 | 4 | 0 | 0 | 8 | 68 | 10 | 6 | 6 | 1.000 |
| U11T5R - Lacombe | 4 | 4 | 0 | 0 | 8 | 38 | 19 | 16 | 16 | 1.000 |
| U11T5R - Blindman Valley | 4 | 2 | 2 | 0 | 4 | 61 | 27 | 26 | 26 | 0.500 |
| U11T5R - Thunderstars | 4 | 2 | 2 | 0 | 4 | 43 | 33 | 10 | 10 | 0.500 |
| U11T5R - Rocky Mountain House | 4 | 2 | 2 | 0 | 4 | 26 | 28 | 20 | 20 | 0.500 |
| U11T5R - Wetaskiwin | 4 | 1 | 3 | 0 | 2 | 47 | 30 | 22 | 22 | 0.250 |
| U11T5R - Sylvan Lake | 4 | 1 | 3 | 0 | 2 | 47 | 39 | 16 | 16 | 0.250 |
| U11T5R - Camrose | 4 | 1 | 3 | 0 | 2 | 25 | 68 | 17 | 17 | 0.250 |
| U11T5R - Maskwacis - Orange | 1 | 0 | 1 | 0 | 0 | 2 | 36 | 0 | 0 | 0.000 |
| U11T5R - Battle River | 4 | 0 | 4 | 0 | 0 | 6 | 73 | 10 | 10 | 0.000 |
| U11T5R - New Sarepta | 4 | 0 | 4 | 0 | 0 | 8 | 100 | 24 | 24 | 0.000 |
U11 TIER 5 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5B - Redcliff - White | 4 | 4 | 0 | 0 | 8 | 38 | 17 | 12 | 12 | 1.000 |
| U11T5B - Taber | 4 | 3 | 1 | 0 | 6 | 42 | 24 | 6 | 6 | 0.750 |
| U11T5B - Brooks - Red | 4 | 2 | 2 | 0 | 4 | 32 | 49 | 24 | 24 | 0.500 |
| U11T5B - Coaldale | 4 | 1 | 3 | 0 | 2 | 36 | 46 | 24 | 24 | 0.250 |
| U11T5B - Brooks - Blue | 4 | 0 | 4 | 0 | 0 | 7 | 42 | 14 | 14 | 0.000 |
U11 TIER 5 - WHITE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5W - Castor | 4 | 4 | 0 | 0 | 8 | 68 | 7 | 30 | 30 | 1.000 |
| U11T5W - Oyen | 4 | 3 | 1 | 0 | 6 | 67 | 28 | 22 | 22 | 0.750 |
| U11T5W - Hanna | 4 | 2 | 2 | 0 | 4 | 22 | 29 | 30 | 30 | 0.500 |
| U11T5W - Coronation | 4 | 1 | 2 | 1 | 3 | 15 | 13 | 32 | 32 | 0.375 |
| U11T5W - Kneehill | 4 | 1 | 2 | 1 | 3 | 19 | 20 | 8 | 8 | 0.375 |
| U11T5W - Consort | 3 | 1 | 2 | 0 | 2 | 22 | 47 | 10 | 10 | 0.333 |
| U11T5W - Drumheller | 4 | 0 | 4 | 0 | 0 | 9 | 39 | 8 | 8 | 0.000 |
U11 TIER 5 - ORANGE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5O - Nanton | 4 | 3 | 1 | 0 | 6 | 37 | 22 | 16 | 16 | 0.750 |
| U11T5O - Kainai | 4 | 2 | 2 | 0 | 4 | 46 | 49 | 52 | 52 | 0.500 |
| U11T5O - Pincher Creek | 4 | 1 | 3 | 0 | 2 | 33 | 42 | 12 | 12 | 0.250 |
| U11T5O - Crowsnest Pass | 4 | 0 | 4 | 0 | 0 | 18 | 65 | 14 | 14 | 0.000 |
U11 TIER 5 - GREEN
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5G - Airdrie | 4 | 4 | 0 | 0 | 8 | 41 | 13 | 18 | 18 | 1.000 |
| U11T5G - Crossfield | 3 | 2 | 1 | 0 | 4 | 29 | 15 | 12 | 12 | 0.667 |
| U11T5G - Didsbury | 4 | 2 | 2 | 0 | 4 | 25 | 22 | 16 | 16 | 0.500 |
| U11T5G - Indus | 4 | 2 | 2 | 0 | 4 | 22 | 25 | 12 | 12 | 0.500 |
| U11T5G - Carstairs | 4 | 2 | 2 | 0 | 4 | 22 | 28 | 38 | 38 | 0.500 |
| U11T5G - High Country | 4 | 2 | 2 | 0 | 4 | 32 | 40 | 20 | 20 | 0.500 |
| U11T5G - Beiseker | 4 | 0 | 4 | 0 | 0 | 14 | 42 | 18 | 18 | 0.000 |
| U11T5G - Siksika | 4 | 0 | 4 | 0 | 0 | 7 | 46 | 4 | 4 | 0.000 |
U11 TIER 6 - RED
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6R - Maskwacis - Black | 4 | 4 | 0 | 0 | 8 | 73 | 12 | 32 | 32 | 1.000 |
| U11T6R - West 39 | 4 | 3 | 1 | 0 | 6 | 26 | 26 | 16 | 16 | 0.750 |
| U11T6R - Camrose | 4 | 3 | 1 | 0 | 6 | 39 | 13 | 2 | 2 | 0.750 |
| U11T6R - Stettler | 3 | 2 | 1 | 0 | 4 | 16 | 16 | 4 | 4 | 0.667 |
| U11T6R - Blackfalds | 4 | 0 | 4 | 0 | 0 | 4 | 34 | 18 | 18 | 0.000 |
| U11T6R - West Country | 3 | 0 | 3 | 0 | 0 | 5 | 53 | 6 | 6 | 0.000 |
U11 TIER 6 - BLUE
2025-26 Tiering Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6B - Vulcan | 4 | 4 | 0 | 0 | 8 | 59 | 6 | 24 | 24 | 1.000 |
| U11T6B - Olds | 4 | 4 | 0 | 0 | 8 | 48 | 4 | 4 | 4 | 1.000 |
| U11T6B - Innisfail | 3 | 2 | 1 | 0 | 4 | 30 | 12 | 37 | 37 | 0.667 |
| U11T6B - Strathmore | 3 | 2 | 1 | 0 | 4 | 30 | 30 | 4 | 4 | 0.667 |
| U11T6B - Foothills | 4 | 1 | 3 | 0 | 2 | 23 | 55 | 10 | 10 | 0.250 |
| U11T6B - Chestermere | 3 | 0 | 3 | 0 | 0 | 8 | 33 | 10 | 10 | 0.000 |
Email
Print
