Garrison Oram #12
Foremost Flyers U11Forward
NUMBER: | 12 | YEAR OF BIRTH: | 2014 |
POSITION: | Forward |
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4Y - Foremost | 9 | 3 | 4 | 7 | 0 | 0 | 8 | 2 | |||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4Y - Foremost | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-24 PLAYOFF ROUND ROBINS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4B - Foremost | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Nov 18 @ U11T4B - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 19 vs. U11T4B - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 25 @ U11T4B - Cardston (T3) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
Dec 9 vs. U11T4B - Magrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 10 vs. U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 16 vs. U11T4B - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 6 @ U11T4B - Picture Butte | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Jan 7 @ U11T4B - Magrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 13 @ U11T4B - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Jan 14 vs. U11T4B - Vulcan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Jan 26 vs. U11T4B - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 @ U11T4B - Magrath | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Jan 28 vs. U11T4B - Cardston (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 3 @ U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 4 @ U11T4B - Crowsnest Pass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 10 vs. U11T4B - Cardston (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
U11T4B - Foremost | 16 | 2 | 1 | 3 | 0 | 0 | 6 | 1 | |||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4B - Foremost | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 5 '25 U11T4Y - Irvine (T3) @ U11T4Y - Foremost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22 '24 U11T4Y - Bow Island @ U11T4Y - Foremost | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 21 '24 U11T4Y - Foremost @ U11T4Y - Taber | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 15 '24 U11T4Y - Irvine (T3) @ U11T4Y - Foremost | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dec 14 '24 U11T4Y - Redcliff (T5) @ U11T4Y - Foremost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U11T4Y - Foremost | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 17 | 14 | 0.824 | |||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U11T4Y - Foremost | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 9 | 5 | 0.556 | |||||||||
Click here to see game by game stats |
LAST 2 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Dec 14 '24 U11T4Y - Redcliff (T5) @ U11T4Y - Foremost | W | 60.00 | 3.00 | 0 | 3 | 0 | 17 | 14 | 0.82 |
Oct 27 '24 U11T4Y - Bow Island @ U11T4Y - Foremost | W | 60.00 | 4.00 | 0 | 4 | 0 | 9 | 5 | 0.56 |