
U11T2Y - West 39
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2Y - West 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T1R - Thorsby (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T1R - Thorsby (T2) | 12 | 0 | 4 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T1R - Thorsby (T2) | 7 | 2 | 0 | 2 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 PLAYOFF ROUND ROBINS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6R - Thorsby | 3 | 4 | 2 | 6 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 18 vs. U11T6R - Blackfalds | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Nov 19 @ U11T6R - New Sarepta (T5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Nov 25 @ U11T6R - West Country | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Dec 2 vs. U11T6R - New Sarepta (T5) | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||||
| Dec 3 @ U11T6R - Rocky Mountain House (T5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Dec 9 vs. U11T6R - Millet (T5) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Dec 10 vs. U11T6R - West Country | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 16 vs. U11T6R - Maskwacis (T3) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Jan 5 vs. U11T6R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 6 vs. U11T6R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 20 @ U11T6R - Blackfalds | 1 | 3 | 0 | 3 | 0 | 1 | 0 | ||||||||||||
| Jan 21 vs. U11T6R - Rocky Mountain House (T5) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Feb 10 @ U11T6R - Millet (T5) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
| Feb 11 @ U11T6R - Maskwacis (T3) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Feb 18 @ U11T6R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T6R - Thorsby | 15 | 17 | 1 | 18 | 0 | 1 | 6 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2023-24 TIERING SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6R - Thorsby | 6 | 5 | 1 | 6 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 18 '25 U11T2Y - West 39 @ U11T1 - Red Deer - Predator Drilling | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 '25 U11T2Y - West 39 @ U11T2Y - Red Deer - Latitude Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 '25 U11T1R - Thorsby (T2) @ U11T1R - Stettler (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 '25 U11T1R - Stettler (T2) @ U11T1R - Thorsby (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 '25 U11T1R - Thorsby (T2) @ U11T1R - Carstairs (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U11T2Y - West 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 - U11 Regular Season | U11T1R - Thorsby (T2) | 12 | 0 | 4 | 4 | 2 | 0 | 0 |
| 2024-25 - U11 Tiering | U11T1R - Thorsby (T2) | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2023-24 - Playoff Round Robins | U11T6R - Thorsby | 3 | 4 | 2 | 6 | 6 | 0 | 0 |
| 2023-24 - Regular Season | U11T6R - Thorsby | 15 | 17 | 1 | 18 | 6 | 0 | 1 |
| 2023-24 - Tiering Season | U11T6R - Thorsby | 6 | 5 | 1 | 6 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U11 Playoffs | U11T1R - Thorsby (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2Y - West 39 | 2 | (1-1) | 120.00 | 6.00 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T1R - Thorsby (T2) | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T1R - Thorsby (T2) | 6 | (3-3) | 360.00 | 7.83 | 0 | 47 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T1R - Thorsby (T2) | 3 | (2-0) | 180.00 | 5.67 | 0 | 17 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Oct 18 '25 U11T2Y - West 39 @ U11T1 - Red Deer - Predator Drilling | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
| Oct 17 '25 U11T2Y - West 39 @ U11T2Y - Red Deer - Latitude Engineering | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
| Feb 23 '25 U11T1R - Thorsby (T2) @ U11T1R - Stettler (T2) | L | 60.00 | 3.00 | 0 | 3 | 0 | |||
| Feb 9 '25 U11T1R - Thorsby (T2) @ U11T1R - Carstairs (T2) | L | 60.00 | 10.00 | 0 | 10 | 0 | |||
| Feb 8 '25 U11T1R - Sylvan Lake (T2) @ U11T1R - Thorsby (T2) | L | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Tiering | U11T2Y - West 39 | 2 | (1-1) | 120.00 | 6.00 | 0 | 12 | 0 | |||
| 2024-25 - U11 Tiering | U11T1R - Thorsby (T2) | 3 | (2-0) | 180.00 | 5.67 | 0 | 17 | 0 | |||
| 2024-25 - U11 Regular Season | U11T1R - Thorsby (T2) | 6 | (3-3) | 360.00 | 7.83 | 0 | 47 | 4 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2024-25 - U11 Playoffs | U11T1R - Thorsby (T2) | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 |
Email
Print
