U18T3WBK - Blackfalds - Yellow
Skater Stats
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2R - Blackfalds | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3WBK - Blackfalds - Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2R - Blackfalds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Jan 5 vs. U15T2Y - Blindman Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 @ U15T2Y - Red Deer - Techmation Controls (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U15T2Y - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
U15T3O - Blackfalds | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3O - Blackfalds | 8 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2G - Blackfalds | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2G - Blackfalds | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2G - Blackfalds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 19 '25 U15T2R - Camrose @ U15T2R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 U15T2R - Ponoka (T3) @ U15T2R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 '25 U15T2R - Blackfalds @ U15T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U15T2R - Blackfalds @ U15T2R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 '25 U15T2R - Thorsby - Blue (T3) @ U15T2R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T3WBK - Blackfalds - Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Regular Season | U15T2R - Blackfalds | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Tiering | U15T2R - Blackfalds | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T3O - Blackfalds | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T2Y - Blackfalds | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T3O - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T2Y - Blackfalds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U15T3O - Blackfalds | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-24 - Tiering | U15T2Y - Blackfalds | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T2G - Blackfalds | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T2G - Blackfalds | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
CAHL 2021/22 - 2022 Playoffs | U13T2G - Blackfalds | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3WBK - Blackfalds - Yellow | 1 | (0-1) | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2R - Blackfalds | 7 | (0-6) | 394.07 | 6.09 | 0 | 40 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2R - Blackfalds | 5 | (0-5) | 260.00 | 5.31 | 0 | 23 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Jan 26 @ U15T2Y - Red Deer - Techmation Controls (T3) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
U15T2Y - Blackfalds | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Click here to hide game by game stats | |||||||||||||||||||
U15T3O - Blackfalds | 9 | (1-6-2) | 540.00 | 5.89 | 0 | 53 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3O - Blackfalds | 5 | (2-2) | 243.75 | 6.15 | 0 | 25 | 1 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2G - Blackfalds | 8 | (5-3) | 496.55 | 3.87 | 0 | 32 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2G - Blackfalds | 18 | (8-6-4) | 1071.72 | 4.42 | 1 | 79 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2G - Blackfalds | 8 | (3-4-1) | 480.00 | 3.63 | 0 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 18 '25 U15T2R - Ponoka (T3) @ U15T2R - Blackfalds | L | 40.00 | 12.00 | 0 | 8 | 0 | |||
Jan 12 '25 U15T2R - Blackfalds @ U15T2R - Lacombe | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Jan 4 '25 U15T2R - Thorsby - Blue (T3) @ U15T2R - Blackfalds | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Dec 21 '24 U15T2R - Camrose @ U15T2R - Blackfalds | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Dec 7 '24 U15T2R - Rocky Mountain House @ U15T2R - Blackfalds | L | 60.00 | 7.00 | 0 | 7 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T3WBK - Blackfalds - Yellow | 1 | (0-1) | 60.00 | 9.00 | 0 | 9 | 0 | |||
2024-25 - U15 Regular Season | U15T2R - Blackfalds | 7 | (0-6) | 394.07 | 6.09 | 0 | 40 | 0 | |||
2024-25 - U15 Tiering | U15T2R - Blackfalds | 5 | (0-5) | 260.00 | 5.31 | 0 | 23 | 0 | |||
2023-24 - Regular Season | U15T2Y - Blackfalds | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | |||
2023-24 - Regular Season | U15T2Y - Blackfalds | 1 | (1-6-2) | 540.00 | 5.89 | 0 | 53 | 0 | |||
2023-24 - Tiering | U15T2Y - Blackfalds | 0 | (2-2) | 243.75 | 6.15 | 0 | 25 | 1 | |||
2023-24 - Regular Season | U15T3O - Blackfalds | 9 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | |||
2023-24 - Regular Season | U15T3O - Blackfalds | 9 | (1-6-2) | 540.00 | 5.89 | 0 | 53 | 0 | |||
2023-24 - Tiering | U15T3O - Blackfalds | 5 | (2-2) | 243.75 | 6.15 | 0 | 25 | 1 | |||
CAHL 2021/22 - Regular Season | U13T2G - Blackfalds | 18 | (8-6-4) | 1071.72 | 4.42 | 1 | 79 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U13T2G - Blackfalds | 8 | (3-4-1) | 480.00 | 3.63 | 0 | 29 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
CAHL 2021/22 - 2022 Playoffs | U13T2G - Blackfalds | 8 | (5-3) | 496.55 | 3.87 | 0 | 32 | 0 |