U18T2R - Lacombe
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2R - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T2R - Lacombe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Mar 2 vs. U18T3S - Maskwacis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Mar 3 @ U18T3S - Maskwacis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U18T3S - Lacombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T1 - Lacombe (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3S - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3S - Lacombe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3S - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3S - Lacombe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 21 '24 U18T2R - Lacombe @ U18T2R - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 '24 U18T2R - Delburne (T3) @ U18T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '24 U18T2R - Camrose - White (T3) @ U18T2R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 '24 U18T2R - Lacombe @ U18T2R - Blackfalds - Black (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 '24 U18T2R - Lacombe @ U18T2R - Camrose - White (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T2R - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U18 Tiering | U18T2R - Lacombe | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3S - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3S - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U18T3S - Lacombe | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U18T1 - Lacombe (T2) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U15T2BL - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U15T3S - Lacombe | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U15T2BL - Lacombe | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U15T3S - Lacombe | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U18T1 - Lacombe (T2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U18T3S - Lacombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U15T3S - Lacombe | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U15T2BL - Lacombe | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2R - Lacombe | 4 | (0-3-1) | 212.18 | 5.37 | 0 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T2R - Lacombe | 2 | (1-1) | 120.00 | 2.00 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Mar 2 vs. U18T3S - Maskwacis | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U18T3S - Lacombe | 1 | (0-0-1) | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 10 | (7-1-1) | 555.60 | 2.38 | 2 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3S - Lacombe | 4 | (2-2) | 240.00 | 3.75 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3S - Lacombe | 8 | (4-2) | 387.10 | 2.63 | 2 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3S - Lacombe | 8 | (5-3) | 480.00 | 3.63 | 0 | 29 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3S - Lacombe | 4 | (0-3) | 220.00 | 10.09 | 0 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 21 '24 U18T2R - Lacombe @ U18T2R - Blindman Valley | L | 32.18 | 13.05 | 0 | 7 | 0 | |||
Dec 14 '24 U18T2R - Camrose - White (T3) @ U18T2R - Lacombe | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Dec 1 '24 U18T2R - Lacombe @ U18T2R - Blackfalds - Black (T3) | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Nov 22 '24 U18T2R - Blindman Valley @ U18T2R - Lacombe | T | 60.00 | 2.00 | 0 | 2 | 0 | |||
Oct 26 '24 U18T2R - Lacombe @ U18T3R - Rocky Mountain House (T2) | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T2R - Lacombe | 4 | (0-3-1) | 212.18 | 5.37 | 0 | 19 | 0 | |||
2024-25 - U18 Tiering | U18T2R - Lacombe | 2 | (1-1) | 120.00 | 2.00 | 0 | 4 | 0 | |||
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | |||
2023-24 - Regular Season | U18T1 - Lacombe (T2) | 0 | (7-1-1) | 555.60 | 2.38 | 2 | 22 | 0 | |||
2023-24 - Tiering | U18T1 - Lacombe (T2) | 0 | (2-2) | 240.00 | 3.75 | 0 | 15 | 0 | |||
2023-24 - Regular Season | U18T3S - Lacombe | 10 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | |||
2023-24 - Regular Season | U18T3S - Lacombe | 10 | (7-1-1) | 555.60 | 2.38 | 2 | 22 | 0 | |||
2023-24 - Tiering | U18T3S - Lacombe | 4 | (2-2) | 240.00 | 3.75 | 0 | 15 | 0 | |||
CAHL 2022/23 - Regular Season | U15T3S - Lacombe | 8 | (5-3) | 480.00 | 3.63 | 0 | 29 | 0 | |||
CAHL 2022/23 - Tiering | U15T3S - Lacombe | 4 | (0-3) | 220.00 | 10.09 | 0 | 37 | 0 | |||
CAHL 2022/23 - Regular Season | U15T2BL - Lacombe | 0 | (5-3) | 480.00 | 3.63 | 0 | 29 | 0 | |||
CAHL 2022/23 - Tiering | U15T2BL - Lacombe | 0 | (0-3) | 220.00 | 10.09 | 0 | 37 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U18T1 - Lacombe (T2) | 0 | (0-0-1) | 60.00 | 4.00 | 0 | 4 | 0 | |||
2023-24 - 2024 Playoffs | U18T3S - Lacombe | 1 | (0-0-1) | 60.00 | 4.00 | 0 | 4 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U15T3S - Lacombe | 8 | (4-2) | 387.10 | 2.63 | 2 | 17 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U15T2BL - Lacombe | 0 | (4-2) | 387.10 | 2.63 | 2 | 17 | 0 |